Usage Statistics for www.printcard.ru

Summary Period: April 2010
Generated 01-May-2010 04:07 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 14379
Total Files 11043
Total Pages 7187
Total Visits 1261
Total KBytes 115348
Total Unique Sites 1
Total Unique URLs 264
Total Unique Referrers 254
Total Unique User Agents 354
. Avg Max
Hits per Hour 19 359
Hits per Day 479 814
Files per Day 368 712
Pages per Day 239 742
Sites per Day 0 1
Visits per Day 42 98
KBytes per Day 3845 7593
Hits by Response Code
Code 200 - OK 76.80% 11043
Code 206 - Partial Content 7.00% 1007
Code 301 - Moved Permanently 0.42% 61
Code 304 - Not Modified 9.70% 1395
Code 404 - Not Found 6.07% 873

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 538 3.74% 323 2.92% 214 2.98% 45 3.57% 1 100.00% 4869 4.22%
2 555 3.86% 338 3.06% 191 2.66% 45 3.57% 1 100.00% 4971 4.31%
3 307 2.14% 260 2.35% 93 1.29% 26 2.06% 1 100.00% 3468 3.01%
4 814 5.66% 685 6.20% 742 10.32% 60 4.76% 1 100.00% 3333 2.89%
5 728 5.06% 615 5.57% 356 4.95% 21 1.67% 1 100.00% 4435 3.84%
6 802 5.58% 712 6.45% 361 5.02% 12 0.95% 1 100.00% 6888 5.97%
7 592 4.12% 507 4.59% 298 4.15% 33 2.62% 1 100.00% 4489 3.89%
8 635 4.42% 502 4.55% 318 4.42% 49 3.89% 1 100.00% 4537 3.93%
9 309 2.15% 205 1.86% 90 1.25% 18 1.43% 1 100.00% 2773 2.40%
10 215 1.50% 111 1.01% 66 0.92% 23 1.82% 1 100.00% 1554 1.35%
11 502 3.49% 356 3.22% 393 5.47% 86 6.82% 1 100.00% 3191 2.77%
12 457 3.18% 403 3.65% 165 2.30% 33 2.62% 1 100.00% 4253 3.69%
13 400 2.78% 243 2.20% 190 2.64% 59 4.68% 1 100.00% 3787 3.28%
14 654 4.55% 537 4.86% 321 4.47% 20 1.59% 1 100.00% 4302 3.73%
15 583 4.05% 377 3.41% 213 2.96% 53 4.20% 1 100.00% 5228 4.53%
16 337 2.34% 284 2.57% 87 1.21% 19 1.51% 1 100.00% 3126 2.71%
17 263 1.83% 228 2.06% 153 2.13% 43 3.41% 1 100.00% 2055 1.78%
18 635 4.42% 548 4.96% 469 6.53% 98 7.77% 1 100.00% 3916 3.40%
19 658 4.58% 430 3.89% 317 4.41% 74 5.87% 1 100.00% 5123 4.44%
20 443 3.08% 229 2.07% 202 2.81% 42 3.33% 1 100.00% 3792 3.29%
21 608 4.23% 512 4.64% 430 5.98% 98 7.77% 1 100.00% 4982 4.32%
22 697 4.85% 517 4.68% 303 4.22% 72 5.71% 1 100.00% 7593 6.58%
23 248 1.72% 180 1.63% 71 0.99% 21 1.67% 1 100.00% 1521 1.32%
24 146 1.02% 126 1.14% 61 0.85% 16 1.27% 1 100.00% 2256 1.96%
25 382 2.66% 254 2.30% 255 3.55% 70 5.55% 1 100.00% 3624 3.14%
26 449 3.12% 377 3.41% 98 1.36% 19 1.51% 1 100.00% 4187 3.63%
27 261 1.82% 190 1.72% 72 1.00% 21 1.67% 1 100.00% 3285 2.85%
28 517 3.60% 466 4.22% 371 5.16% 22 1.74% 1 100.00% 2470 2.14%
29 414 2.88% 349 3.16% 216 3.01% 53 4.20% 1 100.00% 3357 2.91%
30 230 1.60% 179 1.62% 71 0.99% 16 1.27% 1 100.00% 1981 1.72%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 247 1.72% 5 166 1.50% 3 100 1.39% 64 1907 1.65%
1 11 335 2.33% 6 187 1.69% 7 231 3.21% 86 2585 2.24%
2 10 326 2.27% 9 274 2.48% 8 254 3.53% 79 2372 2.06%
3 3 112 0.78% 2 75 0.68% 1 51 0.71% 26 765 0.66%
4 12 365 2.54% 10 328 2.97% 7 212 2.95% 102 3061 2.65%
5 14 423 2.94% 8 267 2.42% 10 320 4.45% 108 3243 2.81%
6 11 336 2.34% 6 191 1.73% 8 246 3.42% 75 2257 1.96%
7 10 303 2.11% 8 262 2.37% 7 223 3.10% 45 1347 1.17%
8 12 375 2.61% 10 308 2.79% 6 197 2.74% 98 2950 2.56%
9 15 463 3.22% 11 345 3.12% 3 112 1.56% 146 4381 3.80%
10 19 571 3.97% 14 434 3.93% 4 141 1.96% 177 5318 4.61%
11 25 764 5.31% 17 531 4.81% 9 298 4.15% 218 6534 5.66%
12 31 943 6.56% 25 768 6.95% 10 305 4.24% 291 8725 7.56%
13 19 599 4.17% 13 416 3.77% 4 130 1.81% 141 4244 3.68%
14 34 1029 7.16% 21 645 5.84% 12 385 5.36% 306 9180 7.96%
15 33 1018 7.08% 28 868 7.86% 16 481 6.69% 237 7123 6.18%
16 40 1223 8.51% 34 1042 9.44% 18 563 7.83% 345 10343 8.97%
17 31 959 6.67% 22 677 6.13% 14 432 6.01% 246 7365 6.39%
18 19 595 4.14% 15 465 4.21% 6 182 2.53% 206 6171 5.35%
19 13 400 2.78% 11 343 3.11% 4 129 1.79% 146 4392 3.81%
20 22 663 4.61% 16 489 4.43% 13 394 5.48% 176 5278 4.58%
21 19 593 4.12% 18 541 4.90% 13 408 5.68% 129 3862 3.35%
22 33 1000 6.95% 28 844 7.64% 27 836 11.63% 221 6621 5.74%
23 24 737 5.13% 19 577 5.23% 18 557 7.75% 177 5323 4.61%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 5630 39.15% 27008 23.41% /
2 897 6.24% 1626 1.41% /style.css
3 450 3.13% 353 0.31% /images/mail.gif
4 437 3.04% 369 0.32% /images/bg-text.gif
5 417 2.90% 1004 0.87% /images/contact.gif
6 414 2.88% 1017 0.88% /images/logo.gif
7 412 2.87% 170 0.15% /images/bg-contacts.gif
8 411 2.86% 2245 1.95% /images/header-text.gif
9 409 2.84% 19047 16.51% /images/bg-headerr.jpg
10 408 2.84% 6191 5.37% /images/bg-headerl.jpg
11 339 2.36% 8824 7.65% /images/locationc.jpg
12 199 1.38% 70 0.06% /images/ico-note.gif
13 195 1.36% 415 0.36% /price.html
14 173 1.20% 3663 3.18% /wstat/usage_201003.html
15 128 0.89% 410 0.36% /makets.html
16 114 0.79% 267 0.23% /portfolio.html
17 91 0.63% 802 0.70% /wstat/
18 81 0.56% 189 0.16% /plastic.html
19 80 0.56% 216 0.19% /numers.html
20 77 0.54% 131 0.11% /oborudovanie.html
21 74 0.51% 1714 1.49% /images/porfolio18.jpg
22 73 0.51% 1647 1.43% /images/porfolio17.jpg
23 73 0.51% 1863 1.62% /images/porfolio19.jpg
24 71 0.49% 1347 1.17% /images/porfolio13.jpg
25 70 0.49% 1571 1.36% /images/porfolio06.jpg
26 70 0.49% 909 0.79% /images/porfolio15.jpg
27 69 0.48% 1044 0.90% /images/porfolio12.jpg
28 68 0.47% 1720 1.49% /images/porfolio01.jpg
29 68 0.47% 1470 1.27% /images/porfolio02.jpg
30 68 0.47% 1943 1.68% /images/porfolio03.jpg

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 5630 39.15% 27008 23.41% /
2 409 2.84% 19047 16.51% /images/bg-headerr.jpg
3 339 2.36% 8824 7.65% /images/locationc.jpg
4 408 2.84% 6191 5.37% /images/bg-headerl.jpg
5 173 1.20% 3663 3.18% /wstat/usage_201003.html
6 42 0.29% 2706 2.35% /wstat/usage_201002.html
7 411 2.86% 2245 1.95% /images/header-text.gif
8 68 0.47% 1943 1.68% /images/porfolio03.jpg
9 73 0.51% 1863 1.62% /images/porfolio19.jpg
10 68 0.47% 1728 1.50% /images/porfolio05.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 5630 39.15% 925 74.24% /
2 173 1.20% 49 3.93% /wstat/usage_201003.html
3 128 0.89% 28 2.25% /makets.html
4 195 1.36% 23 1.85% /price.html
5 114 0.79% 17 1.36% /portfolio.html
6 91 0.63% 17 1.36% /wstat/
7 80 0.56% 16 1.28% /numers.html
8 77 0.54% 12 0.96% /oborudovanie.html
9 81 0.56% 8 0.64% /plastic.html
10 27 0.19% 7 0.56% /wstat/ref_200709.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 5630 39.15% 860 68.64% /
2 173 1.20% 47 3.75% /wstat/usage_201003.html
3 195 1.36% 38 3.03% /price.html
4 128 0.89% 36 2.87% /makets.html
5 91 0.63% 26 2.08% /wstat/
6 81 0.56% 23 1.84% /plastic.html
7 80 0.56% 20 1.60% /numers.html
8 114 0.79% 18 1.44% /portfolio.html
9 77 0.54% 17 1.36% /oborudovanie.html
10 20 0.14% 10 0.80% /wstat/usage_200910.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 14379 100.00% 12050 109.12% 115348 100.00% 1261 100.00% 78.108.81.71

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14379 100.00% 12050 109.12% 115348 100.00% 1261 100.00% 78.108.81.71

Top 30 of 254 Total Referrers
# Hits Referrer
1 2529 17.59% - (Direct Request)
2 2031 14.12% http://www.printcard.ru/
3 1138 7.91% http://www.printcard.ru/portfolio.html
4 556 3.87% http://www.printcard.ru/price.html
5 541 3.76% http://www.printcard.ru/makets.html
6 377 2.62% http://www.printcard.ru/style.css
7 320 2.23% http://smoking2.thumblogger.com
8 261 1.82% http://www.printcard.ru/index.html
9 259 1.80% http://printcard.ru/
10 254 1.77% http://www.yandex.ru/yandsearch?text=θηγξςξβλενθε+ολΰρςθκξβϋυ+κΰπς&stype=www
11 195 1.36% http://printcard.ru/portfolio.html
12 195 1.36% http://www.printcard.ru/oborudovanie.html
13 191 1.33% http://www.printcard.ru/plastic.html
14 141 0.98% http://www.articuloss.com
15 110 0.77% http://0am.de
16 110 0.77% http://www.rosio.de
17 110 0.77% http://www.vitamedizin.com
18 106 0.74% http://www.h00ligan.de
19 104 0.72% http://www.yandex.ru/yandsearch?stype=&nl=0&text=θηγξςξβλενθε+ολΰρςθκξβϋυ+κΰπς
20 100 0.70% http://augustosaggese.com/test/php/img/topic-2704.html
21 100 0.70% http://augustosaggese.com/test/php/img/topic-3744.html
22 100 0.70% http://bdellium.com/uploads/media/flash/topic-3044.html
23 100 0.70% http://chooseireland.com/wp-content/uploads/2007/article2886.html
24 100 0.70% http://chooseireland.com/wp-content/uploads/2007/article483.html
25 100 0.70% http://chooseireland.com/wp-content/uploads/2007/article906.html
26 100 0.70% http://cmi-recruitment.ie/uploads/pics/img/page-1211.html
27 100 0.70% http://distractionware.com/forum/avatars/pics/sitemap.html
28 100 0.70% http://eficazmt.com.br/imagens/icons/sitemap.html
29 100 0.70% http://europharma.no/media/images/resource-163.html
30 100 0.70% http://greentech-brasil.net/wp-content/uploads/2008/text420.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% rightprint.ru
2 1 5.56% 1 http catalog made ru
3 1 5.56% corel ΠΏΠ΅Ρ‡Π°Ρ‚ΡŒ Π² ΠΌΠ΅Π»ΠΊΡƒΡŽ Ρ‚ΠΎΡ‡ΠΊΡƒ
4 1 5.56% http://vip-odnoklassniki.narod.ru
5 1 5.56% printcard
6 1 5.56% rightprint .ru
7 1 5.56% rightprint@yandex.ru
8 1 5.56% www printcard
9 1 5.56% дисконтная ΠΊΠ°Ρ€Ρ‚Π° ΠΌΠ°ΠΊΠ΅Ρ‚
10 1 5.56% ΠΈΠ·Π³ΠΎΡ‚ΠΎΠ²Π»Π΅Π½ΠΈΠ΅ пластиковых ΠΊΠ°Ρ€Ρ‚ΠΎΡ‡Π΅ΠΊ
11 1 5.56% ΠΌΠ°ΠΊΠ΅Ρ‚Ρ‹ дисконтных ΠΊΠ°Ρ€Ρ‚
12 1 5.56% ΠΌΠ°ΠΊΠ΅Ρ‚Ρ‹ дисконтных ΠΊΠ°Ρ€Ρ‚ΠΎΡ‡Π΅ΠΊ
13 1 5.56% нумСрация ΠΊΠ°Ρ€Ρ‚ΠΎΡ‡Π΅ΠΊ
14 1 5.56% пластиковыС ΠΊΠ°Ρ€Ρ‚ΠΎΡ‡ΠΊΠΈ Π½Π° нагатинской
15 1 5.56% Ρ€Π°Π·ΠΌΠ΅Ρ€Ρ‹ дисконтной ΠΊΠ°Ρ€Ρ‚Ρ‹ Π² Ρ„ΠΎΡ‚ΠΎΡˆΠΎΠΏ
16 1 5.56% Ρ‡Ρ‚ΠΎ Ρ‚Π°ΠΊΠΎΠ΅ нумСрация пСчатная
17 1 5.56% κΰκ οπξνσμεπξβΰςό δθρκξνςνϋε

Top 15 of 354 Total User Agents
# Hits User Agent
1 1967 13.68% Mozilla/5.0 (Windows;en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
2 881 6.13% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.22 Version/10.51
3 661 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 439 3.05% Netscape 6.0; WinNT6.1
5 415 2.89% Yandex/1.01.001 (compatible; Win16; I)
6 392 2.73% Mozilla/3.0 (compatible; Indy Library)
7 316 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 301 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.9) Gecko/20100315 MRA 5.5 (build 02746) Firefox/3.5.9 (.NET CLR 3.5.307
9 256 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 232 1.61% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
11 200 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 192 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 181 1.26% Yandex/1.01.001 (compatible; Win16; P)
14 173 1.20% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.5.22 Version/10.51
15 140 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14379 100.00% 12050 109.12% 115348 100.00% Russian Federation


Generated by Webalizer Version 2.21