Usage Statistics for www.printcard.ru

Summary Period: February 2010
Generated 01-Mar-2010 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15686
Total Files 12031
Total Pages 3867
Total Visits 684
Total KBytes 149061
Total Unique Sites 1
Total Unique URLs 275
Total Unique Referrers 558
Total Unique User Agents 507
. Avg Max
Hits per Hour 23 274
Hits per Day 560 1634
Files per Day 429 1206
Pages per Day 138 461
Sites per Day 0 1
Visits per Day 24 67
KBytes per Day 5324 16682
Hits by Response Code
Code 200 - OK 76.70% 12031
Code 206 - Partial Content 2.07% 324
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 12.86% 2017
Code 404 - Not Found 8.33% 1307
Code 405 - Method Not Allowed 0.03% 4
Code 503 - Service Unavailable 0.01% 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 502 3.20% 404 3.36% 132 3.41% 30 4.39% 1 100.00% 5018 3.37%
2 1634 10.42% 1206 10.02% 238 6.15% 24 3.51% 1 100.00% 16682 11.19%
3 189 1.20% 138 1.15% 45 1.16% 14 2.05% 1 100.00% 1624 1.09%
4 101 0.64% 71 0.59% 18 0.47% 10 1.46% 1 100.00% 805 0.54%
5 149 0.95% 74 0.62% 15 0.39% 4 0.58% 1 100.00% 907 0.61%
6 138 0.88% 108 0.90% 64 1.66% 21 3.07% 1 100.00% 900 0.60%
7 394 2.51% 312 2.59% 128 3.31% 28 4.09% 1 100.00% 3465 2.32%
8 484 3.09% 364 3.03% 92 2.38% 18 2.63% 1 100.00% 4399 2.95%
9 757 4.83% 643 5.34% 152 3.93% 26 3.80% 1 100.00% 9281 6.23%
10 456 2.91% 330 2.74% 115 2.97% 16 2.34% 1 100.00% 3293 2.21%
11 823 5.25% 608 5.05% 252 6.52% 52 7.60% 1 100.00% 8078 5.42%
12 476 3.03% 388 3.23% 123 3.18% 18 2.63% 1 100.00% 4175 2.80%
13 378 2.41% 280 2.33% 79 2.04% 22 3.22% 1 100.00% 3398 2.28%
14 165 1.05% 144 1.20% 83 2.15% 21 3.07% 1 100.00% 1578 1.06%
15 741 4.72% 502 4.17% 262 6.78% 61 8.92% 1 100.00% 6159 4.13%
16 568 3.62% 432 3.59% 126 3.26% 14 2.05% 1 100.00% 4920 3.30%
17 638 4.07% 490 4.07% 138 3.57% 20 2.92% 1 100.00% 5385 3.61%
18 1115 7.11% 850 7.07% 203 5.25% 34 4.97% 1 100.00% 10901 7.31%
19 862 5.50% 662 5.50% 181 4.68% 28 4.09% 1 100.00% 8787 5.89%
20 173 1.10% 138 1.15% 56 1.45% 20 2.92% 1 100.00% 1263 0.85%
21 334 2.13% 270 2.24% 87 2.25% 20 2.92% 1 100.00% 3618 2.43%
22 466 2.97% 407 3.38% 125 3.23% 9 1.32% 1 100.00% 5437 3.65%
23 490 3.12% 376 3.13% 110 2.84% 21 3.07% 1 100.00% 5532 3.71%
24 1095 6.98% 872 7.25% 197 5.09% 27 3.95% 1 100.00% 10723 7.19%
25 981 6.25% 794 6.60% 204 5.28% 22 3.22% 1 100.00% 10326 6.93%
26 929 5.92% 667 5.54% 461 11.92% 67 9.80% 1 100.00% 6874 4.61%
27 456 2.91% 333 2.77% 128 3.31% 29 4.24% 1 100.00% 3797 2.55%
28 192 1.22% 168 1.40% 53 1.37% 17 2.49% 1 100.00% 1737 1.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 450 2.87% 8 249 2.07% 6 178 4.60% 137 3822 2.56%
1 10 285 1.82% 8 228 1.90% 3 85 2.20% 115 3228 2.17%
2 5 163 1.04% 3 91 0.76% 3 103 2.66% 59 1647 1.10%
3 6 169 1.08% 3 95 0.79% 4 133 3.44% 38 1056 0.71%
4 6 172 1.10% 5 147 1.22% 5 142 3.67% 39 1100 0.74%
5 8 228 1.45% 6 192 1.60% 4 114 2.95% 73 2050 1.38%
6 4 126 0.80% 3 102 0.85% 2 64 1.66% 30 847 0.57%
7 10 296 1.89% 8 239 1.99% 3 106 2.74% 99 2782 1.87%
8 7 208 1.33% 5 152 1.26% 3 103 2.66% 50 1399 0.94%
9 24 677 4.32% 20 570 4.74% 4 135 3.49% 277 7744 5.20%
10 25 727 4.63% 20 565 4.70% 5 148 3.83% 241 6743 4.52%
11 46 1292 8.24% 32 922 7.66% 10 307 7.94% 456 12754 8.56%
12 50 1400 8.93% 38 1081 8.99% 8 228 5.90% 495 13853 9.29%
13 45 1277 8.14% 34 960 7.98% 8 238 6.15% 424 11868 7.96%
14 54 1538 9.80% 42 1193 9.92% 9 257 6.65% 580 16235 10.89%
15 55 1564 9.97% 45 1276 10.61% 15 430 11.12% 477 13364 8.97%
16 45 1279 8.15% 36 1034 8.59% 8 249 6.44% 473 13235 8.88%
17 33 948 6.04% 25 701 5.83% 7 200 5.17% 308 8634 5.79%
18 28 789 5.03% 21 593 4.93% 5 158 4.09% 241 6757 4.53%
19 18 506 3.23% 14 405 3.37% 3 86 2.22% 184 5164 3.46%
20 19 552 3.52% 14 418 3.47% 4 117 3.03% 196 5483 3.68%
21 13 364 2.32% 10 280 2.33% 3 89 2.30% 133 3713 2.49%
22 10 289 1.84% 8 234 1.94% 4 117 3.03% 81 2281 1.53%
23 13 387 2.47% 10 304 2.53% 2 80 2.07% 118 3300 2.21%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 1870 11.92% 9051 6.07% /
2 1611 10.27% 2410 1.62% /style.css
3 698 4.45% 546 0.37% /images/mail.gif
4 639 4.07% 571 0.38% /images/bg-text.gif
5 634 4.04% 260 0.17% /images/bg-contacts.gif
6 634 4.04% 1548 1.04% /images/logo.gif
7 633 4.04% 29191 19.58% /images/bg-headerr.jpg
8 632 4.03% 9504 6.38% /images/bg-headerl.jpg
9 629 4.01% 3422 2.30% /images/header-text.gif
10 627 4.00% 1514 1.02% /images/contact.gif
11 591 3.77% 15171 10.18% /images/locationc.jpg
12 404 2.58% 777 0.52% /price.html
13 298 1.90% 113 0.08% /images/ico-note.gif
14 223 1.42% 60 0.04% /wstat/
15 188 1.20% 386 0.26% /portfolio.html
16 156 0.99% 442 0.30% /makets.html
17 148 0.94% 2769 1.86% /images/porfolio16.jpg
18 145 0.92% 2198 1.47% /images/porfolio12.jpg
19 143 0.91% 3229 2.17% /images/porfolio17.jpg
20 143 0.91% 3502 2.35% /images/porfolio19.jpg
21 140 0.89% 3196 2.14% /images/porfolio18.jpg
22 139 0.89% 2637 1.77% /images/porfolio13.jpg
23 138 0.88% 3469 2.33% /images/porfolio14.jpg
24 138 0.88% 1831 1.23% /images/porfolio15.jpg
25 135 0.86% 3216 2.16% /images/porfolio07.jpg
26 134 0.85% 3378 2.27% /images/porfolio05.jpg
27 134 0.85% 2139 1.44% /images/porfolio11.jpg
28 133 0.85% 2753 1.85% /images/porfolio09.jpg
29 132 0.84% 2811 1.89% /images/porfolio02.jpg
30 132 0.84% 3739 2.51% /images/porfolio03.jpg

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 633 4.04% 29191 19.58% /images/bg-headerr.jpg
2 591 3.77% 15171 10.18% /images/locationc.jpg
3 632 4.03% 9504 6.38% /images/bg-headerl.jpg
4 1870 11.92% 9051 6.07% /
5 132 0.84% 3739 2.51% /images/porfolio03.jpg
6 81 0.52% 3547 2.38% /images/mashine02.jpg
7 143 0.91% 3502 2.35% /images/porfolio19.jpg
8 138 0.88% 3469 2.33% /images/porfolio14.jpg
9 629 4.01% 3422 2.30% /images/header-text.gif
10 134 0.85% 3378 2.27% /images/porfolio05.jpg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1870 11.92% 396 57.98% /
2 223 1.42% 33 4.83% /wstat/
3 404 2.58% 25 3.66% /price.html
4 156 0.99% 23 3.37% /makets.html
5 188 1.20% 20 2.93% /portfolio.html
6 124 0.79% 17 2.49% /numers.html
7 127 0.81% 17 2.49% /oborudovanie.html
8 57 0.36% 14 2.05% /wstat/ref_200809.html
9 127 0.81% 11 1.61% /plastic.html
10 35 0.22% 10 1.46% /wstat/ref_200807.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 1870 11.92% 322 47.42% /
2 404 2.58% 55 8.10% /price.html
3 223 1.42% 31 4.57% /wstat/
4 127 0.81% 28 4.12% /plastic.html
5 188 1.20% 25 3.68% /portfolio.html
6 156 0.99% 23 3.39% /makets.html
7 127 0.81% 23 3.39% /oborudovanie.html
8 124 0.79% 22 3.24% /numers.html
9 35 0.22% 10 1.47% /wstat/ref_200807.html
10 57 0.36% 8 1.18% /wstat/ref_200809.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 15686 100.00% 12355 102.69% 149061 100.00% 684 100.00% 78.108.81.71

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15686 100.00% 12355 102.69% 149061 100.00% 684 100.00% 78.108.81.71

Top 30 of 558 Total Referrers
# Hits Referrer
1 4418 28.17% http://www.printcard.ru/
2 2999 19.12% - (Direct Request)
3 2677 17.07% http://www.printcard.ru/portfolio.html
4 952 6.07% http://www.printcard.ru/style.css
5 874 5.57% http://www.printcard.ru/price.html
6 496 3.16% http://www.printcard.ru/oborudovanie.html
7 313 2.00% http://www.printcard.ru/makets.html
8 280 1.79% http://printcard.ru/
9 238 1.52% http://www.printcard.ru/index.html
10 227 1.45% http://www.printcard.ru/numers.html
11 208 1.33% http://www.yandex.ru/yandsearch?text=θηγξςξβλενθε+ολΰρςθκξβϋυ+κΰπς&stype=www
12 169 1.08% http://www.printcard.ru/plastic.html
13 104 0.66% http://printcard.ru/portfolio.html
14 100 0.64% http://bugalnrze.0lx.net/forum/thread.php?id=726
15 100 0.64% http://erercnaa.0lx.net/forum/thread.php?id=240
16 100 0.64% http://relnrcaqa.0lx.net/forum/thread.php?id=622
17 94 0.60% http://www.yandex.ru/yandsearch?stype=&nl=0&text=θηγξςξβλενθε+ολΰρςθκξβϋυ+κΰπς
18 66 0.42% http://printcard.ru/price.html
19 64 0.41% http://www.infant.by
20 62 0.40% http://www.freeminsk.com
21 62 0.40% http://www.vapromotions.co.uk
22 36 0.23% http://printcard.ru/style.css
23 23 0.15% http://www.free.activeclub.com.ua
24 22 0.14% http://www.bus.seo.clubua.net
25 21 0.13% http://printcard.ru/plastic.html
26 20 0.13% http://www.terra.kolumb.baydarki.com.ua
27 19 0.12% http://www.color.konti.baikal.in.ua
28 19 0.12% http://www.printcard.ru/wstat/ref_200905.html
29 17 0.11% http://www.vega.out.kenia.in.ua
30 16 0.10% http://www.netvibes.com/cheapautoinsurancequote

Top 20 of 55 Total Search Strings
# Hits Search String
1 8 10.39% ΠΈΠ·Π³ΠΎΡ‚ΠΎΠ²Π»Π΅Π½ΠΈΠ΅ пластиковых ΠΊΠ°Ρ€Ρ‚
2 7 9.09% intitle:usage statistics for generated by webalizer
3 3 3.90% пластиковыС ΠΊΠ°Ρ€Ρ‚Ρ‹
4 2 2.60% @print-card.ru
5 2 2.60% print-card.ru
6 2 2.60% printcard.ru
7 2 2.60% vitrina.ru
8 2 2.60% www.printcard.in
9 2 2.60% ΠΌΠ°ΠΊΠ΅Ρ‚Ρ‹ дисконтных ΠΊΠ°Ρ€Ρ‚
10 2 2.60% пластиковыС ΠΊΠ°Ρ€Ρ‚ΠΎΡ‡ΠΊΠΈ
11 1 1.30% %d0%bc%d0%b0%d0%ba%d0%b5%d1%82%-
12 1 1.30% @allcolor.ru
13 1 1.30% @premium-print.ru
14 1 1.30% @print-centr.ru
15 1 1.30% @printcard.ru
16 1 1.30% altapress.ru
17 1 1.30% devilporno.ru
18 1 1.30% email @aport.ru
19 1 1.30% http://flatlist.msk.ru/
20 1 1.30% http://old.mbtg.ru/

Top 15 of 507 Total User Agents
# Hits User Agent
1 580 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
2 557 3.55% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
3 513 3.27% Yandex/1.01.001 (compatible; Win16; I)
4 507 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 408 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 324 2.07% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.10
7 213 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 210 1.34% Yandex/1.01.001 (compatible; Win16; H)
9 209 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 203 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 197 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
12 189 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
13 188 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 182 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 (.NET CLR 3.5.30729)
15 161 1.03% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15686 100.00% 12355 102.69% 149061 100.00% Russian Federation


Generated by Webalizer Version 2.21