Usage Statistics for www.printcard.ru

Summary Period: December 2009
Generated 01-Jan-2010 04:08 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 11431
Total Files 8435
Total Pages 3005
Total Visits 672
Total KBytes 98428
Total Unique Sites 1
Total Unique URLs 239
Total Unique Referrers 531
Total Unique User Agents 401
. Avg Max
Hits per Hour 15 164
Hits per Day 368 854
Files per Day 272 696
Pages per Day 96 209
Sites per Day 0 1
Visits per Day 21 56
KBytes per Day 3175 8511
Hits by Response Code
Code 200 - OK 73.79% 8435
Code 206 - Partial Content 0.14% 16
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 0.01% 1
Code 304 - Not Modified 15.83% 1809
Code 404 - Not Found 10.17% 1163
Code 503 - Service Unavailable 0.04% 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 673 5.89% 506 6.00% 141 4.69% 19 2.83% 1 100.00% 7309 7.43%
2 854 7.47% 696 8.25% 209 6.96% 39 5.80% 1 100.00% 8511 8.65%
3 695 6.08% 468 5.55% 118 3.93% 15 2.23% 1 100.00% 5911 6.01%
4 464 4.06% 348 4.13% 101 3.36% 22 3.27% 1 100.00% 4061 4.13%
5 203 1.78% 166 1.97% 51 1.70% 21 3.12% 1 100.00% 2163 2.20%
6 340 2.97% 210 2.49% 58 1.93% 20 2.98% 1 100.00% 2564 2.60%
7 656 5.74% 462 5.48% 129 4.29% 23 3.42% 1 100.00% 5393 5.48%
8 781 6.83% 599 7.10% 164 5.46% 17 2.53% 1 100.00% 6805 6.91%
9 679 5.94% 544 6.45% 133 4.43% 22 3.27% 1 100.00% 6314 6.42%
10 334 2.92% 247 2.93% 86 2.86% 18 2.68% 1 100.00% 2963 3.01%
11 407 3.56% 281 3.33% 120 3.99% 21 3.12% 1 100.00% 2806 2.85%
12 194 1.70% 150 1.78% 114 3.79% 16 2.38% 1 100.00% 1051 1.07%
13 142 1.24% 103 1.22% 88 2.93% 28 4.17% 1 100.00% 1198 1.22%
14 318 2.78% 238 2.82% 96 3.19% 16 2.38% 1 100.00% 2185 2.22%
15 441 3.86% 328 3.89% 108 3.59% 26 3.87% 1 100.00% 4304 4.37%
16 318 2.78% 209 2.48% 79 2.63% 17 2.53% 1 100.00% 2748 2.79%
17 435 3.81% 326 3.86% 88 2.93% 23 3.42% 1 100.00% 5044 5.12%
18 347 3.04% 263 3.12% 80 2.66% 16 2.38% 1 100.00% 2950 3.00%
19 168 1.47% 130 1.54% 58 1.93% 22 3.27% 1 100.00% 1339 1.36%
20 133 1.16% 96 1.14% 38 1.26% 18 2.68% 1 100.00% 1234 1.25%
21 395 3.46% 308 3.65% 109 3.63% 23 3.42% 1 100.00% 3387 3.44%
22 314 2.75% 226 2.68% 76 2.53% 18 2.68% 1 100.00% 2650 2.69%
23 360 3.15% 266 3.15% 101 3.36% 22 3.27% 1 100.00% 2878 2.92%
24 367 3.21% 286 3.39% 90 3.00% 22 3.27% 1 100.00% 2783 2.83%
25 230 2.01% 168 1.99% 76 2.53% 25 3.72% 1 100.00% 1914 1.94%
26 239 2.09% 181 2.15% 73 2.43% 22 3.27% 1 100.00% 1820 1.85%
27 173 1.51% 126 1.49% 59 1.96% 19 2.83% 1 100.00% 1054 1.07%
28 181 1.58% 128 1.52% 41 1.36% 13 1.93% 1 100.00% 1490 1.51%
29 322 2.82% 170 2.02% 179 5.96% 56 8.33% 1 100.00% 2026 2.06%
30 85 0.74% 54 0.64% 30 1.00% 15 2.23% 1 100.00% 464 0.47%
31 183 1.60% 152 1.80% 112 3.73% 24 3.57% 1 100.00% 1107 1.13%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 1.99% 4 140 1.66% 2 73 2.43% 40 1230 1.25%
1 8 259 2.27% 6 189 2.24% 1 50 1.66% 84 2604 2.65%
2 5 157 1.37% 3 93 1.10% 2 62 2.06% 31 950 0.97%
3 8 266 2.33% 4 127 1.51% 6 186 6.19% 44 1360 1.38%
4 7 223 1.95% 5 168 1.99% 5 162 5.39% 47 1466 1.49%
5 7 225 1.97% 4 135 1.60% 4 139 4.63% 30 938 0.95%
6 4 137 1.20% 3 110 1.30% 3 115 3.83% 20 621 0.63%
7 4 139 1.22% 3 97 1.15% 1 59 1.96% 34 1050 1.07%
8 7 228 1.99% 5 155 1.84% 3 117 3.89% 35 1091 1.11%
9 14 435 3.81% 10 318 3.77% 4 133 4.43% 112 3459 3.51%
10 25 787 6.88% 18 574 6.80% 4 151 5.02% 221 6863 6.97%
11 20 648 5.67% 13 411 4.87% 4 126 4.19% 141 4373 4.44%
12 31 971 8.49% 24 770 9.13% 6 206 6.86% 309 9581 9.73%
13 28 897 7.85% 21 676 8.01% 6 192 6.39% 243 7529 7.65%
14 30 941 8.23% 24 754 8.94% 5 176 5.86% 308 9536 9.69%
15 26 813 7.11% 18 578 6.85% 5 181 6.02% 204 6326 6.43%
16 27 863 7.55% 21 665 7.88% 4 153 5.09% 257 7972 8.10%
17 30 958 8.38% 23 735 8.71% 5 162 5.39% 314 9731 9.89%
18 13 405 3.54% 9 301 3.57% 3 94 3.13% 118 3652 3.71%
19 9 305 2.67% 8 263 3.12% 1 61 2.03% 112 3471 3.53%
20 11 348 3.04% 9 284 3.37% 3 111 3.69% 98 3034 3.08%
21 12 383 3.35% 8 270 3.20% 2 77 2.56% 132 4084 4.15%
22 13 420 3.67% 10 327 3.88% 2 83 2.76% 138 4267 4.33%
23 12 395 3.46% 9 295 3.50% 4 136 4.53% 105 3241 3.29%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 1544 13.51% 6460 6.56% /
2 1097 9.60% 1683 1.71% /style.css
3 527 4.61% 402 0.41% /images/mail.gif
4 501 4.38% 410 0.42% /images/bg-text.gif
5 478 4.18% 1118 1.14% /images/contact.gif
6 472 4.13% 189 0.19% /images/bg-contacts.gif
7 467 4.09% 2479 2.52% /images/header-text.gif
8 465 4.07% 1114 1.13% /images/logo.gif
9 461 4.03% 20779 21.11% /images/bg-headerr.jpg
10 460 4.02% 6775 6.88% /images/bg-headerl.jpg
11 451 3.95% 11392 11.57% /images/locationc.jpg
12 277 2.42% 662 0.67% /price.html
13 207 1.81% 76 0.08% /images/ico-note.gif
14 134 1.17% 18 0.02% /wstat/ref_200801.html
15 133 1.16% 384 0.39% /makets.html
16 132 1.15% 386 0.39% /portfolio.html
17 113 0.99% 370 0.38% /numers.html
18 105 0.92% 247 0.25% /plastic.html
19 100 0.87% 200 0.20% /oborudovanie.html
20 78 0.68% 1856 1.89% /images/porfolio07.jpg
21 77 0.67% 2149 2.18% /images/porfolio03.jpg
22 77 0.67% 1742 1.77% /images/porfolio04.jpg
23 77 0.67% 1170 1.19% /images/porfolio12.jpg
24 76 0.66% 1911 1.94% /images/porfolio05.jpg
25 76 0.66% 1703 1.73% /images/porfolio08.jpg
26 76 0.66% 1913 1.94% /images/porfolio14.jpg
27 75 0.66% 1851 1.88% /images/porfolio01.jpg
28 75 0.66% 1581 1.61% /images/porfolio02.jpg
29 75 0.66% 1688 1.72% /images/porfolio06.jpg
30 75 0.66% 1546 1.57% /images/porfolio09.jpg

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 461 4.03% 20779 21.11% /images/bg-headerr.jpg
2 451 3.95% 11392 11.57% /images/locationc.jpg
3 460 4.02% 6775 6.88% /images/bg-headerl.jpg
4 1544 13.51% 6460 6.56% /
5 61 0.53% 2591 2.63% /images/mashine02.jpg
6 467 4.09% 2479 2.52% /images/header-text.gif
7 61 0.53% 2272 2.31% /images/mashine01.jpg
8 61 0.53% 2243 2.28% /images/mashine03.jpg
9 77 0.67% 2149 2.18% /images/porfolio03.jpg
10 60 0.52% 2145 2.18% /images/mashine04.jpg

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1544 13.51% 395 60.12% /
2 134 1.17% 30 4.57% /wstat/ref_200801.html
3 113 0.99% 23 3.50% /numers.html
4 133 1.16% 21 3.20% /makets.html
5 132 1.15% 18 2.74% /portfolio.html
6 277 2.42% 16 2.44% /price.html
7 61 0.53% 14 2.13% /wstat/ref_200809.html
8 105 0.92% 11 1.67% /plastic.html
9 30 0.26% 11 1.67% /wstat/ref_200807.html
10 100 0.87% 9 1.37% /oborudovanie.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1544 13.51% 301 45.81% /
2 277 2.42% 57 8.68% /price.html
3 134 1.17% 31 4.72% /wstat/ref_200801.html
4 132 1.15% 28 4.26% /portfolio.html
5 100 0.87% 26 3.96% /oborudovanie.html
6 105 0.92% 25 3.81% /plastic.html
7 133 1.16% 24 3.65% /makets.html
8 113 0.99% 23 3.50% /numers.html
9 61 0.53% 14 2.13% /wstat/ref_200809.html
10 30 0.26% 9 1.37% /wstat/ref_200807.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 11431 100.00% 8451 100.19% 98428 100.00% 672 100.00% 78.108.81.71

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11431 100.00% 8451 100.19% 98428 100.00% 672 100.00% 78.108.81.71

Top 30 of 531 Total Referrers
# Hits Referrer
1 3139 27.46% http://www.printcard.ru/
2 2589 22.65% - (Direct Request)
3 1393 12.19% http://www.printcard.ru/portfolio.html
4 692 6.05% http://www.printcard.ru/price.html
5 677 5.92% http://www.printcard.ru/style.css
6 351 3.07% http://www.printcard.ru/index.html
7 332 2.90% http://www.printcard.ru/oborudovanie.html
8 247 2.16% http://printcard.ru/
9 181 1.58% http://www.printcard.ru/makets.html
10 167 1.46% http://www.printcard.ru/plastic.html
11 165 1.44% http://www.printcard.ru/numers.html
12 100 0.87% http://qcxidoafa.strefa.pl/galerie-gratuite.html
13 70 0.61% http://printcard.ru/style.css
14 60 0.52% http://printcard.ru/portfolio.html
15 55 0.48% http://printcard.ru/price.html
16 48 0.42% http://aimtrust.com/aim/r/60008
17 41 0.36% http://the-free-energy.com/blog/
18 30 0.26% http://www.color.konti.baikal.in.ua
19 30 0.26% http://www.free.activeclub.com.ua
20 29 0.25% http://www.bus.seo.clubua.net
21 29 0.25% http://www.netvibes.com/lexapro
22 29 0.25% http://www.terra.kolumb.baydarki.com.ua
23 29 0.25% http://www.vega.out.kenia.in.ua
24 28 0.24% http://www.way.terra.namibia.in.ua
25 27 0.24% http://www.true.water.baidarki.com.ua
26 24 0.21% http://virb.com/viagrakaufen
27 22 0.19% http://virb.com/psoriasistreatment
28 22 0.19% http://www.yandex.ru/yandsearch?text=rightprint&stype=www
29 21 0.18% http://www.rambler.ru/srch?words=
30 19 0.17% http://printcard.ru/oborudovanie.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 4 9.30% xpornox
2 3 6.98% www.printcard.com
3 2 4.65% http://www.yandex.ru/
4 2 4.65% intitle:usage statistics for generated by webalizer
5 2 4.65% printcard
6 2 4.65% rightprint пластиковые карты
7 2 4.65% win.mail.ru/cgi-bin/start
8 1 2.33% 86x54.ru
9 1 2.33% cekc devki
10 1 2.33% coredraw printcard
11 1 2.33% dima *digiart* briz
12 1 2.33% fuutbolka.ru
13 1 2.33% home-gilrs*msk*ru
14 1 2.33% http://www. shop.svadba-moscow.ru/
15 1 2.33% http://www.braziltur.ru/
16 1 2.33% http://www.e-adres.ru/rubrics/02910/1/
17 1 2.33% http://www.printcard.ru/
18 1 2.33% intel test odnoklassniki
19 1 2.33% inter kamin moskva
20 1 2.33% mananatodadze

Top 15 of 401 Total User Agents
# Hits User Agent
1 541 4.73% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
2 375 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 359 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
4 353 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
5 337 2.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
6 286 2.50% Yandex/1.01.001 (compatible; Win16; I)
7 258 2.26% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.0.9) Gecko/20070204 Firefox/1.5.0.9
8 233 2.04% Yandex/1.01.001 (compatible; Win16; P)
9 204 1.78% Mozilla/3.0 (compatible; Indy Library)
10 201 1.76% Yandex/1.01.001 (compatible; Win16; H)
11 191 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 168 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 165 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 MRA 5.5 (build 02746) Firefox/3.5.5 (.NET CLR 3.5.307
14 158 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; MRA 5.4 (build 02647); MRSPUTNIK 2, 0, 1, 90 SW; GTB6; MRSPUT
15 146 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.6) Gecko/20091201 MRA 5.5 (build 02746) Firefox/3.5.6 (.NET CLR 3.5.307

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11431 100.00% 8451 100.19% 98428 100.00% Russian Federation


Generated by Webalizer Version 2.21