Usage Statistics for www.printcard.ru

Период статистики: Апрель 2008 - сайтов
Дата создания 01-May-2008 04:04 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

134532    94.40%       322   5.82%      4677   7.33%     22832  95.30%  defender.majordomo.ru
169        0.12%       107   1.93%      1313   2.06%        12   0.05%  cs-mts3.internet2.ru
137        0.10%        19   0.34%       278   0.44%         8   0.03%  host-86-110-14-199.arctel.ru
118        0.08%        75   1.35%       931   1.46%         3   0.01%  gaganet19.resolve.corbina.ru
107        0.08%        48   0.87%       572   0.90%         8   0.03%  85.21.81.90
106        0.07%        77   1.39%       987   1.55%         5   0.02%  ns.luxair.ru
95         0.07%        48   0.87%       652   1.02%         4   0.02%  h86-62-91-164.ln.rinet.ru
93         0.07%        76   1.37%       796   1.25%        17   0.07%  77.91.224.7
84         0.06%        53   0.96%       775   1.21%         6   0.03%  obl74.74.255.89.in-addr.arpa
78         0.05%        55   0.99%       579   0.91%         5   0.02%  89.223.36.150
77         0.05%        68   1.23%       835   1.31%         6   0.03%  194.85.147.186
76         0.05%        55   0.99%       641   1.01%         3   0.01%  tdvniikp.ru
72         0.05%        37   0.67%       546   0.86%         2   0.01%  node-29-129.adsl.tula.net
64         0.04%        28   0.51%       464   0.73%         3   0.01%  85-192-160-217.dsl.esoo.ru
64         0.04%        64   1.16%       467   0.73%        21   0.09%  ns.km31332.keymachine.de
62         0.04%        62   1.12%       650   1.02%         1   0.00%  82-148-17-89.interlan.ru
59         0.04%        30   0.54%       470   0.74%         1   0.00%  n-3.awax.ru
59         0.04%        31   0.56%       470   0.74%         3   0.01%  n38h44.catv.ext.ru
56         0.04%        41   0.74%       557   0.87%         4   0.02%  ttk-sto.csn.ru
54         0.04%        39   0.70%       577   0.90%         2   0.01%  194.186.181.182
54         0.04%        23   0.42%       325   0.51%         6   0.03%  80.251.57.34
54         0.04%        31   0.56%       498   0.78%         1   0.00%  post.goodstream.ru
52         0.04%        46   0.83%       465   0.73%         4   0.02%  213.234.197.150
50         0.04%        26   0.47%       313   0.49%         2   0.01%  85.94.42.74.adsl.sta.mcn.ru
50         0.04%        23   0.42%       318   0.50%         3   0.01%  98.137.94.81.runext.com
50         0.04%         9   0.16%       125   0.20%        22   0.09%  crawl-66-249-67-162.googlebot.com
48         0.03%        31   0.56%       471   0.74%         1   0.00%  81.195.165.123
46         0.03%        30   0.54%       467   0.73%         1   0.00%  host-77-41-108-26.qwerty.ru
46         0.03%        22   0.40%       231   0.36%         3   0.01%  mail.brandnew.ru
46         0.03%        33   0.60%       198   0.31%        17   0.07%  spider21.yandex.ru
45         0.03%        22   0.40%       286   0.45%         1   0.00%  84.16.149.36
45         0.03%        38   0.69%       545   0.85%         1   0.00%  85.21.105.147
44         0.03%        35   0.63%       499   0.78%         1   0.00%  2.153.93.85.in-addr.arpa.icosmos.ru
43         0.03%        38   0.69%       407   0.64%         3   0.01%  62.118.2.146
41         0.03%         0   0.00%         0   0.00%         4   0.02%  82.115.57.99
41         0.03%        41   0.74%       475   0.74%         1   0.00%  msk0330-fe0-121.pcs-net.net
40         0.03%         0   0.00%        10   0.02%        19   0.08%  57.66.65.3
39         0.03%        28   0.51%       346   0.54%         2   0.01%  dooku.satgate.net
39         0.03%        16   0.29%       149   0.23%         5   0.02%  mail.arkconnect.ru
39         0.03%         5   0.09%       142   0.22%         1   0.00%  ppp85-140-137-2.pppoe.mtu-net.ru
38         0.03%        31   0.56%       469   0.74%         1   0.00%  193.201.119.186
38         0.03%        34   0.61%       423   0.66%         2   0.01%  213.85.6.137
38         0.03%        32   0.58%       440   0.69%         2   0.01%  28.90.xxline.net
38         0.03%        31   0.56%       469   0.74%         1   0.00%  87.249.8.149
38         0.03%        30   0.54%       492   0.77%         2   0.01%  91.103.108.101
37         0.03%        26   0.47%       480   0.75%         1   0.00%  78.111.148.5
37         0.03%        29   0.52%       485   0.76%         1   0.00%  83.102.171.244
37         0.03%        12   0.22%       119   0.19%         1   0.00%  host55-213-85-145.volina.ru
37         0.03%        23   0.42%       321   0.50%         2   0.01%  mx.zaonp.ru
36         0.03%         0   0.00%         9   0.01%         9   0.04%  62.63.167.2
35         0.02%        24   0.43%       360   0.56%         2   0.01%  85.192.172.255
35         0.02%        12   0.22%       119   0.19%         2   0.01%  87.249.6.30
34         0.02%        29   0.52%       466   0.73%         1   0.00%  n112h181.catv.ext.ru
34         0.02%        25   0.45%       326   0.51%         2   0.01%  ppp-79-111-6-180.dynamic.netbynet.ru
33         0.02%        32   0.58%       474   0.74%         1   0.00%  83.222.220.40
32         0.02%        25   0.45%       309   0.49%         1   0.00%  89-178-219-27.broadband.corbina.ru
32         0.02%        26   0.47%       311   0.49%         1   0.00%  host-212-96-113-152.stv.ru
32         0.02%        26   0.47%       312   0.49%         1   0.00%  host-89-222-212-162.spnet.ru
30         0.02%        24   0.43%       307   0.48%         1   0.00%  244-78.umostel.ru
30         0.02%        24   0.43%       324   0.51%         1   0.00%  78.107.3.244
30         0.02%        27   0.49%       381   0.60%         1   0.00%  ppp91-76-81-187.pppoe.mtu-net.ru
29         0.02%         0   0.00%         8   0.01%         8   0.03%  62.63.160.109
29         0.02%        24   0.43%       243   0.38%         1   0.00%  83.149.32.60
29         0.02%        25   0.45%       310   0.49%         1   0.00%  host60.vip.edunet.ru
29         0.02%        21   0.38%       283   0.44%         3   0.01%  ppp85-140-189-97.pppoe.mtu-net.ru
28         0.02%        27   0.49%       400   0.63%         2   0.01%  75.105.leased.lanck.net
28         0.02%        13   0.23%       128   0.20%         2   0.01%  80.251.136.131
28         0.02%        22   0.40%       290   0.45%         3   0.01%  87.245.141.136
28         0.02%        16   0.29%       119   0.19%         5   0.02%  91.146.43.75
28         0.02%        26   0.47%       236   0.37%         2   0.01%  host21.237.m9com.ru
28         0.02%        26   0.47%       471   0.74%         1   0.00%  kronos.itc.rusal.ru
28         0.02%        24   0.43%       323   0.51%         2   0.01%  mail.cfb.ru
28         0.02%        23   0.42%       234   0.37%         2   0.01%  zagsinfo.rmt.ru
27         0.02%        17   0.31%       148   0.23%         3   0.01%  195.22.104.14
27         0.02%        25   0.45%       318   0.50%         1   0.00%  89.113.208.51
27         0.02%        24   0.43%       307   0.48%         1   0.00%  91.194.246.3
27         0.02%        24   0.43%       206   0.32%         1   0.00%  empty.stbur.ru
27         0.02%        23   0.42%       295   0.46%         1   0.00%  mail.sovero.ru
26         0.02%        23   0.42%       305   0.48%         1   0.00%  79.111.40.130
26         0.02%        23   0.42%       305   0.48%         1   0.00%  87.249.17.6
26         0.02%        23   0.42%       305   0.48%         1   0.00%  88.84.200.37
26         0.02%        26   0.47%       282   0.44%         1   0.00%  h86-62-94-42.ln.rinet.ru
26         0.02%        20   0.36%       298   0.47%         1   0.00%  mkpb3-usi.ttc-net.ru
26         0.02%        24   0.43%       378   0.59%         2   0.01%  ms-143-103.dyn-ip.spb.skylink.ru
26         0.02%        19   0.34%       252   0.40%         1   0.00%  ppp78-36-9-208.pppoe.murmansk.dslavangard.ru
26         0.02%        23   0.42%       313   0.49%         2   0.01%  ppp85-141-228-47.pppoe.mtu-net.ru
26         0.02%        23   0.42%       135   0.21%         6   0.03%  spider8.mail.ru
26         0.02%        23   0.42%       305   0.48%         1   0.00%  web.leonar.ru
25         0.02%        23   0.42%       232   0.36%         2   0.01%  193.22.88.172
25         0.02%        11   0.20%       120   0.19%         1   0.00%  212.44.137.144
25         0.02%        13   0.23%       118   0.18%         2   0.01%  77-232-135-129.bks-tv.ru
25         0.02%        13   0.23%       118   0.18%         1   0.00%  81.200.20.56
25         0.02%        16   0.29%       273   0.43%         1   0.00%  92.125.105.141
25         0.02%        23   0.42%       304   0.48%         1   0.00%  slowl.argumenti.ru
24         0.02%        21   0.38%       301   0.47%         1   0.00%  83.237.88.194
24         0.02%        22   0.40%       314   0.49%         1   0.00%  mail.neyron-group.ru
23         0.02%        13   0.23%       118   0.19%         1   0.00%  194.84.173.150
23         0.02%        21   0.38%       274   0.43%         1   0.00%  77.239.229.254
23         0.02%        10   0.18%       188   0.29%         1   0.00%  85-192-162-225.dsl.esoo.ru
23         0.02%        18   0.33%       169   0.26%         1   0.00%  85-192-165-38.dsl.esoo.ru
23         0.02%        22   0.40%       231   0.36%         2   0.01%  c251-47.ntt.ru
23         0.02%        20   0.36%       304   0.48%         1   0.00%  d087.i2.mi.ru
23         0.02%        21   0.38%       310   0.49%         1   0.00%  de3.tcompressor.com
23         0.02%        21   0.38%       302   0.47%         1   0.00%  n-5.awax.ru
23         0.02%        16   0.29%       163   0.26%         1   0.00%  nat1-dialup45.static.ryazan.ru
23         0.02%        22   0.40%       304   0.48%         1   0.00%  node-80-163.vladinfo.ru
23         0.02%        22   0.40%       316   0.50%         1   0.00%  pat2.sitek.net
23         0.02%        19   0.34%       278   0.44%         2   0.01%  ppp91-122-134-205.pppoe.avangarddsl.ru
23         0.02%        21   0.38%       302   0.47%         1   0.00%  ssr-nedvizhimost.moscow.access.comstar.ru
22         0.02%        11   0.20%        71   0.11%         3   0.01%  206.222.2.178
22         0.02%        15   0.27%       200   0.31%         2   0.01%  62.148.230.80
22         0.02%        11   0.20%       116   0.18%         5   0.02%  85-114-9-98.obit.ru
22         0.02%         0   0.00%         5   0.01%        12   0.05%  85.30.220.13
22         0.02%        19   0.34%       272   0.43%         1   0.00%  87.252.227.44
22         0.02%        21   0.38%       310   0.49%         1   0.00%  mail2.weber.ru
22         0.02%         0   0.00%         6   0.01%         4   0.02%  ppp89-110-21-202.pppoe.avangarddsl.ru
21         0.01%         1   0.02%         6   0.01%        10   0.04%  crawl-66-249-66-197.googlebot.com
21         0.01%        10   0.18%        87   0.14%         2   0.01%  h-77-105-129-164.plustelecom.ru
21         0.01%        16   0.29%       126   0.20%         1   0.00%  ppp91-76-232-230.pppoe.mtu-net.ru
20         0.01%        15   0.27%        94   0.15%         1   0.00%  82.142.174.11
20         0.01%        16   0.29%       274   0.43%         1   0.00%  83.167.120.93
20         0.01%        17   0.31%       229   0.36%         1   0.00%  87.236.105.23
20         0.01%         5   0.09%        80   0.12%         2   0.01%  dial-185-238.permonline.ru
19         0.01%        14   0.25%       121   0.19%         1   0.00%  212.152.61.215
19         0.01%        14   0.25%       135   0.21%         2   0.01%  88.210.56.82
19         0.01%        15   0.27%       123   0.19%         1   0.00%  natpool1-1.progtech.ru
19         0.01%        15   0.27%       122   0.19%         1   0.00%  ppp91-122-133-102.pppoe.avangarddsl.ru
18         0.01%         0   0.00%         3   0.00%        10   0.04%  131.red-213-98-129.staticip.rima-tde.net
18         0.01%        15   0.27%       122   0.19%         1   0.00%  85.94.30.105
18         0.01%         4   0.07%        14   0.02%         6   0.03%  crawl-66-249-66-18.googlebot.com
18         0.01%         3   0.05%         8   0.01%         1   0.00%  dial-181-100.permonline.ru
18         0.01%        16   0.29%       281   0.44%         1   0.00%  ms2-node-2.nissa.ru
18         0.01%        13   0.23%       127   0.20%         1   0.00%  office.baon.ru
17         0.01%        16   0.29%       124   0.19%         1   0.00%  81.13.14.104
17         0.01%        14   0.25%       121   0.19%         1   0.00%  87.117.41.247
17         0.01%         0   0.00%         4   0.01%        12   0.05%  89.25.13.38
17         0.01%         5   0.09%       158   0.25%         1   0.00%  b-internet.213.228.93.112.snt.ru
17         0.01%        15   0.27%       146   0.23%         1   0.00%  chr-87-253-209-12.tchercom.ru
17         0.01%        14   0.25%        93   0.15%         1   0.00%  gw8.eth.zelcom.ru
17         0.01%        14   0.25%       120   0.19%         1   0.00%  la2-sofrino.beirel.ru
17         0.01%        14   0.25%        82   0.13%         7   0.03%  livebot-65-55-212-187.search.live.com
17         0.01%        13   0.23%       119   0.19%         1   0.00%  n100h042.catv.ext.ru
17         0.01%        13   0.23%       118   0.19%         3   0.01%  n116h161.catv.ext.ru
17         0.01%         0   0.00%         4   0.01%         9   0.04%  rrcs-67-78-201-214.se.biz.rr.com
16         0.01%         0   0.00%         4   0.01%         6   0.03%  195.161.7.40
16         0.01%        16   0.29%        94   0.15%         8   0.03%  2k3s-202-13.aspadmin.net
16         0.01%        14   0.25%       119   0.19%         1   0.00%  78.107.141.35
16         0.01%        16   0.29%        94   0.15%         6   0.03%  89-149-253-61.internetserviceteam.com
16         0.01%         0   0.00%         4   0.01%         7   0.03%  89.113.208.141
16         0.01%        14   0.25%       133   0.21%         2   0.01%  89.208.16.144
16         0.01%        14   0.25%       140   0.22%         2   0.01%  host-196.219.120.98-static.tedata.net
16         0.01%         0   0.00%         4   0.01%         0   0.00%  llf520039.crawl.yahoo.net
16         0.01%        14   0.25%       120   0.19%         1   0.00%  ra01.cdma.bwc.ru
15         0.01%        13   0.23%       118   0.19%         1   0.00%  138.242.239.193.static.trngroup.ru
15         0.01%        13   0.23%       118   0.19%         1   0.00%  195.2.64.114
15         0.01%        11   0.20%        88   0.14%         1   0.00%  62.148.152.219
15         0.01%        13   0.23%       119   0.19%         1   0.00%  62.5.235.212
15         0.01%         0   0.00%         4   0.01%         6   0.03%  77.51.113.70
15         0.01%        13   0.23%       128   0.20%         1   0.00%  77.72.136.164
15         0.01%        13   0.23%       118   0.19%         2   0.01%  78-106-97-235.broadband.corbina.ru
15         0.01%        13   0.23%       118   0.19%         1   0.00%  80.250.224.20
15         0.01%        14   0.25%       120   0.19%         1   0.00%  82.151.112.102
15         0.01%        13   0.23%       128   0.20%         1   0.00%  82.179.218.11
15         0.01%        13   0.23%       118   0.19%         1   0.00%  89.111.144.26
15         0.01%        13   0.23%       118   0.19%         1   0.00%  89.235.137.178.adsl.sta.mcn.ru
15         0.01%        14   0.25%       128   0.20%         1   0.00%  90.151.120.158
15         0.01%        13   0.23%       118   0.19%         2   0.01%  91.146.22.118
15         0.01%        14   0.25%       162   0.25%         1   0.00%  dial-185-240.permonline.ru
15         0.01%        13   0.23%       118   0.19%         1   0.00%  h86-62-123-149.ln.rinet.ru
15         0.01%        13   0.23%       118   0.18%         1   0.00%  host-136-79.an-net.ru
15         0.01%        13   0.23%       118   0.19%         1   0.00%  host-87-255-1-92.bigtelecom.ru
15         0.01%        14   0.25%       121   0.19%         1   0.00%  host20.237.m9com.ru
15         0.01%        10   0.18%        32   0.05%         5   0.02%  llf320024.crawl.yahoo.net
15         0.01%        13   0.23%       118   0.19%         1   0.00%  ppp83-237-191-219.pppoe.mtu-net.ru
15         0.01%        13   0.23%       118   0.19%         1   0.00%  ppp85-140-165-172.pppoe.mtu-net.ru
15         0.01%        13   0.23%       128   0.20%         1   0.00%  router.referent.ru
15         0.01%        13   0.23%       128   0.20%         2   0.01%  www.inter-status.com
14         0.01%        14   0.25%       120   0.19%         1   0.00%  193.34.8.214
14         0.01%        13   0.23%       144   0.23%         1   0.00%  194.154.66.10
14         0.01%        12   0.22%        89   0.14%         1   0.00%  195.94.240.50
14         0.01%        13   0.23%       118   0.19%         1   0.00%  212.118.52.14
14         0.01%        13   0.23%       118   0.18%         1   0.00%  79.111.17.155
14         0.01%        13   0.23%       118   0.18%         1   0.00%  79.120.40.2
14         0.01%        13   0.23%       128   0.20%         1   0.00%  81.169.147.27
14         0.01%        13   0.23%       127   0.20%         1   0.00%  81.169.237.190
14         0.01%        13   0.23%       118   0.18%         1   0.00%  83.222.195.218
14         0.01%        13   0.23%       118   0.18%         1   0.00%  83.239.109.21
14         0.01%         0   0.00%         0   0.00%         3   0.01%  85.249.156.6
14         0.01%        13   0.23%       118   0.18%         1   0.00%  91.103.193.52
14         0.01%        12   0.22%       118   0.18%         1   0.00%  coltel-gw-vpdn-p1758.coltel.ru
14         0.01%        11   0.20%       120   0.19%         1   0.00%  h99.n178.cust.dataforce.net
14         0.01%        12   0.22%        89   0.14%         1   0.00%  ppp-79-111-1-74.dynamic.netbynet.ru
14         0.01%        13   0.23%       118   0.18%         1   0.00%  ppp83-237-188-30.pppoe.mtu-net.ru
14         0.01%        13   0.23%       118   0.18%         1   0.00%  ppp91-76-77-160.pppoe.mtu-net.ru
14         0.01%        12   0.22%       118   0.19%         1   0.00%  sinmedia.ostrov.net
13         0.01%        12   0.22%        89   0.14%         1   0.00%  110-109-207-82.ip.ukrtel.net
13         0.01%        12   0.22%       117   0.18%         1   0.00%  194.187.204.49.inetcom.ru
13         0.01%        11   0.20%        91   0.14%         1   0.00%  194.85.133.166
13         0.01%        12   0.22%       123   0.19%         1   0.00%  212.45.31.52
13         0.01%        12   0.22%       147   0.23%         1   0.00%  62.183.61.42
13         0.01%        11   0.20%        88   0.14%         1   0.00%  78-106-26-128.broadband.corbina.ru
13         0.01%        11   0.20%       116   0.18%         1   0.00%  79.111.11.82
13         0.01%        11   0.20%       116   0.18%         1   0.00%  81.19.79.130
13         0.01%        11   0.20%       116   0.18%         1   0.00%  81.19.79.145
13         0.01%        12   0.22%       139   0.22%         1   0.00%  82.209.226.166
13         0.01%        12   0.22%       119   0.19%         1   0.00%  85.112.113.223
13         0.01%        11   0.20%        11   0.02%         1   0.00%  be6.masterhost.ru
13         0.01%        13   0.23%         0   0.00%        13   0.05%  dblistserver.eboomsa.com
13         0.01%         0   0.00%         3   0.01%         6   0.03%  ll-124-ip58.uln.ru
13         0.01%         0   0.00%         3   0.01%         6   0.03%  mt-1.p-t-k.net
13         0.01%        12   0.22%        89   0.14%         1   0.00%  n112h64.catv.ext.ru
13         0.01%        12   0.22%       132   0.21%         1   0.00%  net137.144.91-179.e-oren.ru
13         0.01%        12   0.22%       117   0.18%         1   0.00%  ppp85-140-116-96.pppoe.mtu-net.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  165-12.dial.mels.ru
12         0.01%        11   0.20%        88   0.14%         1   0.00%  194.85.139.12
12         0.01%        11   0.20%       116   0.18%         1   0.00%  195.218.197.22
12         0.01%        11   0.20%       116   0.18%         1   0.00%  212.57.108.210
12         0.01%        11   0.20%       120   0.19%         1   0.00%  213.234.201.35
12         0.01%        11   0.20%       116   0.18%         1   0.00%  28.107.210.213.adsl.tomsknet.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  62.181.57.115
12         0.01%        11   0.20%       116   0.18%         1   0.00%  78.107.147.124
12         0.01%        11   0.20%       120   0.19%         1   0.00%  78.107.80.22
12         0.01%        11   0.20%       116   0.18%         1   0.00%  80-240-215-173.dnat.migtel.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  81.19.79.151
12         0.01%        11   0.20%       116   0.18%         1   0.00%  81.19.79.156
12         0.01%        11   0.20%       116   0.18%         1   0.00%  81.19.79.160
12         0.01%        11   0.20%       116   0.18%         1   0.00%  81.19.79.165
12         0.01%        11   0.20%       116   0.18%         1   0.00%  82.138.55.10
12         0.01%        11   0.20%       116   0.18%         1   0.00%  85.249.0.32
12         0.01%        12   0.22%       120   0.19%         2   0.01%  87.245.178.164
12         0.01%        11   0.20%       120   0.19%         1   0.00%  89.179.170.251
12         0.01%        11   0.20%       116   0.18%         1   0.00%  93-80-46-219.broadband.corbina.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  access1-147.kmtn.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  c158-42.ntt.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  clients-nat.volina.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  extra-tcnet.tcnet.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  h81-88-114-203.rev.domonet.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  host-87-255-2-208.kurkino.net.ru
12         0.01%        11   0.20%       120   0.19%         1   0.00%  mail.bytekam.ru
12         0.01%        11   0.20%       120   0.19%         1   0.00%  mail.felix.ru
12         0.01%        11   0.20%       120   0.19%         1   0.00%  mail.interzet.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  n10-92.adsl.co.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  n112h63.catv.ext.ru
12         0.01%         0   0.00%         2   0.00%         5   0.02%  nas1-gw.bashcell.com
12         0.01%        11   0.20%       116   0.18%         1   0.00%  nat-1.lianet.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  nat-81-25-53-55.ultranet.ru
12         0.01%         0   0.00%         3   0.00%         4   0.02%  pool238.fire.at-mr.tc-exe.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  ppp85-140-156-58.pppoe.mtu-net.ru
12         0.01%        11   0.20%        88   0.14%         1   0.00%  ppp85-140-166-138.pppoe.mtu-net.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  ppp91-76-31-108.pppoe.mtu-net.ru
12         0.01%        11   0.20%       116   0.18%         1   0.00%  ppp91-76-74-238.pppoe.mtu-net.ru
12         0.01%        11   0.20%        88   0.14%         1   0.00%  ppp91-76-75-130.pppoe.mtu-net.ru
12         0.01%         0   0.00%         3   0.00%         4   0.02%  ppp92-100-13-180.pppoe.avangarddsl.ru
12         0.01%         0   0.00%         0   0.00%         3   0.01%  robot04.rambler.ru
12         0.01%         0   0.00%         3   0.01%         0   0.00%  robot3.rambler.ru
12         0.01%        12   0.22%         0   0.00%         4   0.02%  shaman.yandex.ru
12         0.01%         0   0.00%         2   0.00%         0   0.00%  slovo3.yandex.ru
11         0.01%        11   0.20%       115   0.18%         1   0.00%  123.117.170.107
11         0.01%        11   0.20%       115   0.18%         1   0.00%  182.149.93.85.in-addr.arpa.icosmos.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  195.16.44.6
11         0.01%        11   0.20%       120   0.19%         1   0.00%  195.20.194.142
11         0.01%        11   0.20%       120   0.19%         1   0.00%  195.239.181.234
11         0.01%        11   0.20%        91   0.14%         1   0.00%  212.176.32.43
11         0.01%         0   0.00%         0   0.00%         1   0.00%  217.114.34.83
11         0.01%        11   0.20%        80   0.13%         6   0.03%  62.168.254.26
11         0.01%        11   0.20%       115   0.18%         1   0.00%  62.183.49.61.modem-pool.kuban.ru
11         0.01%         0   0.00%         0   0.00%         1   0.00%  78.107.146.10
11         0.01%        11   0.20%       115   0.18%         1   0.00%  7x7.kharkov.ukrtel.net
11         0.01%        11   0.20%       120   0.19%         1   0.00%  83.242.161.132
11         0.01%        11   0.20%       115   0.18%         1   0.00%  85.119.146.157
11         0.01%        11   0.20%       120   0.19%         1   0.00%  85.141.13.67
11         0.01%        11   0.20%       115   0.18%         1   0.00%  89-178-96-84.broadband.corbina.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  89.249.22.131
11         0.01%        11   0.20%       120   0.19%         1   0.00%  91.103.193.180
11         0.01%        10   0.18%        87   0.14%         1   0.00%  b-internet.90.189.235.21.snt.ru
11         0.01%        11   0.20%       115   0.18%         1   0.00%  c221-78.ntt.ru
11         0.01%        11   0.20%        91   0.14%         1   0.00%  c5-71.ntt.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  cache1-ext.lipetsk.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  confy-trading.rmt.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  cpe-c-n-12-8.smart.vn.ua
11         0.01%         0   0.00%         3   0.00%         5   0.02%  gw.rpag.ch
11         0.01%         1   0.02%         2   0.00%         1   0.00%  h-31-57.siberia.net
11         0.01%        11   0.20%       115   0.18%         1   0.00%  h86-62-77-91.ln.rinet.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  host-86-110-19-85.arctel.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  host168-almet.hitv.ru
11         0.01%         0   0.00%         3   0.00%         5   0.02%  hst77-82-6-236.real.kamchatka.ru
11         0.01%        10   0.18%        87   0.14%         1   0.00%  nat-4.lianet.ru
11         0.01%         0   0.00%         3   0.00%         6   0.03%  net129-80.estmn.ru
11         0.01%         0   0.00%         0   0.00%         1   0.00%  ppp85-140-53-142.pppoe.mtu-net.ru
11         0.01%         0   0.00%         0   0.00%         1   0.00%  ppp91-122-134-196.pppoe.avangarddsl.ru
11         0.01%        11   0.20%       115   0.18%         1   0.00%  ppp91-77-57-101.pppoe.mtu-net.ru
11         0.01%         0   0.00%         0   0.00%         5   0.02%  robot4.rambler.ru
11         0.01%        11   0.20%       120   0.19%         1   0.00%  sonix.atnet.ru
11         0.01%        11   0.20%       115   0.18%         1   0.00%  v1848.vps.masterhost.ru
10         0.01%        10   0.18%       112   0.18%         0   0.00%  80-240-220-212.dnat.migtel.ru
10         0.01%        10   0.18%        91   0.14%         1   0.00%  84.47.190.106
10         0.01%         0   0.00%         3   0.00%         3   0.01%  89.20.153.162
10         0.01%        10   0.18%        88   0.14%         1   0.00%  bill.krasno.ru
10         0.01%         0   0.00%         1   0.00%         0   0.00%  slovo1.yandex.ru
10         0.01%         9   0.16%       118   0.19%         1   0.00%  user225.aprelnet.ru
9          0.01%         0   0.00%         2   0.00%         6   0.03%  130.178.118.217.in-addr.arpa
9          0.01%         9   0.16%        50   0.08%         2   0.01%  38.105.83.10
9          0.01%         0   0.00%         2   0.00%         5   0.02%  62.205.192.127
9          0.01%         9   0.16%       135   0.21%         1   0.00%  80.73.3.110
9          0.01%         0   0.00%         2   0.00%         6   0.03%  90.150.48.186
8          0.01%         8   0.14%        47   0.07%         4   0.02%  3a.af.5546.static.theplanet.com
8          0.01%         8   0.14%        47   0.07%         2   0.01%  61.172.193.59
8          0.01%         8   0.14%        47   0.07%         4   0.02%  67.159.44.112
8          0.01%         0   0.00%         2   0.00%         4   0.02%  89.25.13.39
8          0.01%         0   0.00%         2   0.00%         5   0.02%  adsl-208-3.eunet.yu
8          0.01%         8   0.14%        47   0.07%         3   0.01%  afe34.internetdsl.tpnet.pl
8          0.01%         8   0.14%        47   0.07%         3   0.01%  embloyoptime.com
8          0.01%         0   0.00%         2   0.00%         6   0.03%  host-81-222-182-202.byart.ru
8          0.01%         8   0.14%        47   0.07%         2   0.01%  hosted-by.interxs-networks.net
8          0.01%         8   0.14%        47   0.07%         3   0.01%  hv101.steephost.com
8          0.01%         8   0.14%        47   0.07%         3   0.01%  ns1.bhgdesigns.com
8          0.01%         8   0.14%        47   0.07%         5   0.02%  os.comfi.com
8          0.01%         0   0.00%         2   0.00%         4   0.02%  pppoe-243-126.tsinet.ru
8          0.01%         8   0.14%        47   0.07%         2   0.01%  server.nbdinc.net
8          0.01%         0   0.00%         1   0.00%         0   0.00%  slovo7.yandex.ru
8          0.01%         8   0.14%        47   0.07%         4   0.02%  smtp.fabric.ch
8          0.01%         0   0.00%         2   0.00%         5   0.02%  static-sdsl-cus-086-074.de.clara.net
8          0.01%         8   0.14%        47   0.07%         3   0.01%  tiger.hostbulgaria.com
8          0.01%         0   0.00%         2   0.00%         5   0.02%  usi-176-154.usi.ru
8          0.01%         8   0.14%        18   0.03%         1   0.00%  ws208-187.maryno.net
8          0.01%         4   0.07%        30   0.05%         4   0.02%  ysbackup4.yandex.ru
7          0.00%         0   0.00%         2   0.00%         3   0.01%  150.103.147.82.nexcom.ru
7          0.00%         7   0.13%        50   0.08%         1   0.00%  211.9.254.74
7          0.00%         0   0.00%         2   0.00%         2   0.01%  212.220.94.124
7          0.00%         0   0.00%         2   0.00%         3   0.01%  79.111.68.16
7          0.00%         0   0.00%         2   0.00%         0   0.00%  crawl-11.cuill.com
7          0.00%         0   0.00%         2   0.00%         0   0.00%  crawl-12.cuill.com
7          0.00%         1   0.02%         3   0.00%         7   0.03%  lj511808.crawl.yahoo.net
7          0.00%         0   0.00%         2   0.00%         0   0.00%  llf520080.crawl.yahoo.net
6          0.00%         0   0.00%         2   0.00%         3   0.01%  198.2-114-217.sky.ru
6          0.00%         0   0.00%         2   0.00%         2   0.01%  6.193-66-87.adsl-dyn.isp.belgacom.be
6          0.00%         6   0.11%        44   0.07%         3   0.01%  75.126.25.193.infomart.reverse.dnska.com
