Usage Statistics for www.printcard.ru
Период статистики: Март 2008 - сайтов
Дата создания 01-Apr-2008 03:53 MSD
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
1373196 6.59% 0 0.00% 12069 4.79% 160737 4.19% 89-178-74-221.broadband.corbina.ru
1124725 5.40% 0 0.00% 9885 3.93% 319594 8.33% 62.63.160.109
917013 4.40% 0 0.00% 8060 3.20% 253910 6.61% 62.205.192.127
655874 3.15% 0 0.00% 5765 2.29% 159973 4.17% host86-138-21-42.range86-138.btcentralplus.com
367030 1.76% 0 0.00% 3226 1.28% 86049 2.24% host-81-222-182-202.byart.ru
346463 1.66% 0 0.00% 3045 1.21% 84212 2.19% inet68.unilever.com
326336 1.57% 0 0.00% 2868 1.14% 75786 1.97% avrlms01.dialup.corbina.ru
314381 1.51% 0 0.00% 2763 1.10% 44697 1.16% ppp85-140-81-46.pppoe.mtu-net.ru
286662 1.38% 0 0.00% 2519 1.00% 56972 1.48% 89.25.13.39
267117 1.28% 0 0.00% 2348 0.93% 50528 1.32% rrcs-67-78-201-214.se.biz.rr.com
260779 1.25% 0 0.00% 2292 0.91% 50461 1.31% adsl-200-125.eunet.yu
236258 1.13% 0 0.00% 2076 0.82% 33435 0.87% 85.30.220.14
228025 1.09% 0 0.00% 2004 0.80% 63220 1.65% 89.113.79.143
226317 1.09% 0 0.00% 1989 0.79% 46278 1.21% 85.30.220.13
212289 1.02% 0 0.00% 1866 0.74% 27600 0.72% ppp85-140-104-184.pppoe.mtu-net.ru
199837 0.96% 0 0.00% 1756 0.70% 30961 0.81% ctv-213-164-115-252.vinita.lt
199472 0.96% 0 0.00% 1753 0.70% 29251 0.76% ppp83-237-230-122.pppoe.mtu-net.ru
182405 0.88% 0 0.00% 1603 0.64% 29820 0.78% 213.130.113.80
177808 0.85% 0 0.00% 1563 0.62% 24576 0.64% 77.247.168.91
170384 0.82% 0 0.00% 1498 0.59% 23691 0.62% 216.122-66-87.adsl-dyn.isp.belgacom.be
156943 0.75% 0 0.00% 1379 0.55% 23544 0.61% 91.149.39.75
156552 0.75% 0 0.00% 1376 0.55% 25224 0.66% ppp85-140-45-142.pppoe.mtu-net.ru
150230 0.72% 0 0.00% 1320 0.52% 23624 0.62% 87.240.15.36
147404 0.71% 0 0.00% 1296 0.51% 33770 0.88% 78.157.28.150
141264 0.68% 0 0.00% 1242 0.49% 19564 0.51% 93-80-101-210.broadband.corbina.ru
135172 0.65% 0 0.00% 1188 0.47% 26009 0.68% ppp83-237-246-148.pppoe.mtu-net.ru
135098 0.65% 0 0.00% 1187 0.47% 33530 0.87% ppp85-141-120-79.pppoe.mtu-net.ru
131598 0.63% 0 0.00% 1157 0.46% 22345 0.58% 212.23.70.201
126785 0.61% 0 0.00% 1114 0.44% 27131 0.71% 88.84.200.1
123569 0.59% 0 0.00% 1086 0.43% 31605 0.82% ppp78-37-139-253.pppoe.avangarddsl.ru
121409 0.58% 0 0.00% 1067 0.42% 17914 0.47% 82.196.72.79
118070 0.57% 0 0.00% 1038 0.41% 27579 0.72% net129-75.estmn.ru
111461 0.54% 0 0.00% 980 0.39% 18946 0.49% n20.cpms.ru
106148 0.51% 0 0.00% 933 0.37% 15231 0.40% 217-15-144-25.ip.yaroslavl.ru
101106 0.49% 0 0.00% 889 0.35% 14283 0.37% p5088f88c.dip.t-dialin.net
100084 0.48% 0 0.00% 880 0.35% 14692 0.38% ppp85-140-104-203.pppoe.mtu-net.ru
98501 0.47% 0 0.00% 866 0.34% 17193 0.45% 77.51.113.168
96719 0.46% 0 0.00% 850 0.34% 17308 0.45% usi-176-154.usi.ru
95526 0.46% 0 0.00% 840 0.33% 17003 0.44% inet04.unilever.com
95324 0.46% 0 0.00% 838 0.33% 15657 0.41% 57.66.65.3
90899 0.44% 0 0.00% 799 0.32% 22209 0.58% ppp89-110-23-202.pppoe.avangarddsl.ru
89373 0.43% 0 0.00% 786 0.31% 14941 0.39% pool193.fire.at-mr.tc-exe.ru
89320 0.43% 0 0.00% 785 0.31% 12729 0.33% ppp85-140-43-69.pppoe.mtu-net.ru
89003 0.43% 0 0.00% 782 0.31% 14931 0.39% ppp91-76-227-192.pppoe.mtu-net.ru
87081 0.42% 0 0.00% 765 0.30% 20574 0.54% ppp85-140-44-67.pppoe.mtu-net.ru
86101 0.41% 0 0.00% 757 0.30% 15847 0.41% 148.97-66-87.adsl-dyn.isp.belgacom.be
86034 0.41% 0 0.00% 756 0.30% 11160 0.29% ppp91-122-135-27.pppoe.avangarddsl.ru
82999 0.40% 0 0.00% 729 0.29% 16508 0.43% 83.220.44.238
82296 0.40% 0 0.00% 723 0.29% 20613 0.54% 87.251.157.22
81339 0.39% 0 0.00% 715 0.28% 20398 0.53% ppp85-140-46-132.pppoe.mtu-net.ru
80144 0.38% 0 0.00% 704 0.28% 14835 0.39% 120-1.nwlink.spb.ru
78327 0.38% 0 0.00% 688 0.27% 11669 0.30% 86.110.172.77
77456 0.37% 0 0.00% 681 0.27% 19267 0.50% 82.196.91.142
76797 0.37% 0 0.00% 675 0.27% 13071 0.34% 84-42-65-231.dsl.orel.ru
76649 0.37% 0 0.00% 674 0.27% 10913 0.28% 93-80-101-115.broadband.corbina.ru
75838 0.36% 0 0.00% 667 0.26% 16846 0.44% gleb.istra.ru
74593 0.36% 0 0.00% 656 0.26% 11631 0.30% 193.239.178.210
74380 0.36% 0 0.00% 654 0.26% 11511 0.30% 90.150.136.243
74055 0.36% 0 0.00% 651 0.26% 9196 0.24% 77.51.21.80
72563 0.35% 0 0.00% 638 0.25% 11062 0.29% nat6.p-t-k.net
70289 0.34% 0 0.00% 618 0.25% 19239 0.50% ppp89-110-53-62.pppoe.avangarddsl.ru
69041 0.33% 0 0.00% 607 0.24% 10169 0.26% ppp91-122-36-72.pppoe.avangarddsl.ru
66512 0.32% 0 0.00% 585 0.23% 13518 0.35% 53.121-66-87.adsl-dyn.isp.belgacom.be
66384 0.32% 0 0.00% 583 0.23% 9978 0.26% ppp85-141-156-59.pppoe.mtu-net.ru
66165 0.32% 0 0.00% 582 0.23% 9319 0.24% 130.178.118.217.in-addr.arpa
65830 0.32% 0 0.00% 579 0.23% 9812 0.26% c-24-130-135-182.hsd1.ca.comcast.net
64506 0.31% 0 0.00% 567 0.23% 9199 0.24% homeuser212-50.ccl.perm.ru
64454 0.31% 0 0.00% 566 0.23% 18389 0.48% ppp91-76-109-72.pppoe.mtu-net.ru
61216 0.29% 0 0.00% 538 0.21% 12129 0.32% n112h56.catv.ext.ru
60776 0.29% 0 0.00% 534 0.21% 9184 0.24% ppp91-122-8-181.pppoe.avangarddsl.ru
60113 0.29% 0 0.00% 528 0.21% 10177 0.27% adsl-163-139-59.mia.bellsouth.net
59934 0.29% 0 0.00% 527 0.21% 14415 0.38% ppp91-122-12-189.pppoe.avangarddsl.ru
58790 0.28% 0 0.00% 517 0.21% 8690 0.23% 90.150.48.186
58565 0.28% 0 0.00% 515 0.20% 11700 0.30% ppp89-110-53-22.pppoe.avangarddsl.ru
58217 0.28% 0 0.00% 512 0.20% 9686 0.25% 32-161.rev.elss.ru
56297 0.27% 0 0.00% 495 0.20% 7785 0.20% ppp85-140-44-146.pppoe.mtu-net.ru
56244 0.27% 11 0.17% 610 0.24% 11263 0.29% nat6.nln.ru
55025 0.26% 0 0.00% 484 0.19% 8329 0.22% 89.20.158.139
53871 0.26% 0 0.00% 473 0.19% 12513 0.33% pool238.fire.at-mr.tc-exe.ru
53215 0.26% 0 0.00% 468 0.19% 7201 0.19% ll-124-ip58.uln.ru
52810 0.25% 0 0.00% 464 0.18% 7524 0.20% 193.73.110.120
52488 0.25% 0 0.00% 461 0.18% 7949 0.21% 82.193.97.42.ip.net.ua
52432 0.25% 0 0.00% 461 0.18% 11224 0.29% 87.248.238.15
51903 0.25% 0 0.00% 456 0.18% 8054 0.21% ppp85-140-241-38.pppoe.mtu-net.ru
51542 0.25% 0 0.00% 453 0.18% 7426 0.19% u97-209.chel-net.ru
50565 0.24% 0 0.00% 444 0.18% 9224 0.24% r4by124.net.upc.cz
50112 0.24% 0 0.00% 440 0.17% 9731 0.25% 62.168.254.26
48965 0.24% 0 0.00% 430 0.17% 6780 0.18% 233-88-112-92.pool.ukrtel.net
48695 0.23% 0 0.00% 428 0.17% 6862 0.18% 116-73-112-92.pool.ukrtel.net
48566 0.23% 0 0.00% 427 0.17% 8362 0.22% net129-79.estmn.ru
46029 0.22% 0 0.00% 405 0.16% 7333 0.19% 84.204.194.106
45611 0.22% 0 0.00% 401 0.16% 11314 0.29% ppp85-141-120-31.pppoe.mtu-net.ru
45289 0.22% 0 0.00% 398 0.16% 9584 0.25% 119.86-66-87.adsl-dyn.isp.belgacom.be
44056 0.21% 0 0.00% 387 0.15% 3424 0.09% hst77-82-6-236.real.kamchatka.ru
43720 0.21% 0 0.00% 384 0.15% 11354 0.30% ppp78-37-16-115.pppoe.avangarddsl.ru
43559 0.21% 0 0.00% 383 0.15% 5668 0.15% ppp91-76-120-127.pppoe.mtu-net.ru
43233 0.21% 0 0.00% 380 0.15% 8061 0.21% relay.bnmail.ru
42232 0.20% 0 0.00% 371 0.15% 4830 0.13% nat17-broadband.line-r.ru
40912 0.20% 0 0.00% 360 0.14% 4692 0.12% net129-70.estmn.ru
40855 0.20% 0 0.00% 359 0.14% 7348 0.19% 77.51.21.2
40310 0.19% 0 0.00% 354 0.14% 6321 0.16% ppp85-140-106-43.pppoe.mtu-net.ru
39988 0.19% 0 0.00% 351 0.14% 10520 0.27% 79.111.64.12
39749 0.19% 0 0.00% 349 0.14% 5911 0.15% inet-out.dsl-nat.sura.ru
39639 0.19% 0 0.00% 348 0.14% 4349 0.11% adulterily.trip.volia.net
39505 0.19% 0 0.00% 347 0.14% 5900 0.15% 85.142.39.211
38255 0.18% 0 0.00% 336 0.13% 4988 0.13% h173.245.159.dialup.iptcom.net
38107 0.18% 0 0.00% 335 0.13% 6768 0.18% 150.103.147.82.nexcom.ru
37723 0.18% 0 0.00% 332 0.13% 6929 0.18% 82.196.93.74
37691 0.18% 0 0.00% 331 0.13% 5690 0.15% 85.21.51.2.corbina.net
37616 0.18% 0 0.00% 331 0.13% 6499 0.17% ws.20071208102956.clnt.kht.ru
37576 0.18% 0 0.00% 330 0.13% 7805 0.20% ppp83-237-230-43.pppoe.mtu-net.ru
37148 0.18% 0 0.00% 326 0.13% 9068 0.24% 79.111.70.46
37018 0.18% 0 0.00% 325 0.13% 5119 0.13% pthexc1.na.coherentinc.com
36677 0.18% 0 0.00% 322 0.13% 3864 0.10% 217.24.169.35
36359 0.17% 0 0.00% 320 0.13% 4242 0.11% 79.120.13.17
36183 0.17% 0 0.00% 318 0.13% 8558 0.22% 89.20.152.176
35996 0.17% 0 0.00% 316 0.13% 3948 0.10% wc-01.terra.net.lb
35831 0.17% 0 0.00% 315 0.13% 5499 0.14% n116h186.catv.ext.ru
35800 0.17% 0 0.00% 315 0.12% 4986 0.13% xdsl-85-172-130-70.soes.su
35735 0.17% 0 0.00% 314 0.12% 6565 0.17% host-87-255-1-80.bigtelecom.ru
35595 0.17% 0 0.00% 313 0.12% 5222 0.14% 79.120.44.25
35519 0.17% 0 0.00% 312 0.12% 4719 0.12% 79.111.69.168
34211 0.16% 0 0.00% 301 0.12% 7448 0.19% ppp83-237-231-57.pppoe.mtu-net.ru
34088 0.16% 0 0.00% 300 0.12% 4560 0.12% 93-120-155-125.dynamic.mts-nn.ru
33696 0.16% 0 0.00% 296 0.12% 4089 0.11% 79.120.56.194
33464 0.16% 0 0.00% 294 0.12% 7781 0.20% 125.108-66-87.adsl-dyn.isp.belgacom.be
33264 0.16% 0 0.00% 292 0.12% 4751 0.12% 90.188.194.253
33218 0.16% 0 0.00% 292 0.12% 4509 0.12% dsl-pool-87-253-198-30.vologda.ru
32406 0.16% 0 0.00% 285 0.11% 4852 0.13% 193.138.184.218
32404 0.16% 0 0.00% 285 0.11% 3445 0.09% niko.customer.top.net.ua
32288 0.16% 0 0.00% 284 0.11% 7576 0.20% ppp78-37-139-151.pppoe.avangarddsl.ru
32199 0.15% 0 0.00% 283 0.11% 4394 0.11% 131.red-213-98-129.staticip.rima-tde.net
31860 0.15% 0 0.00% 280 0.11% 4140 0.11% 85.114.185.50
31844 0.15% 0 0.00% 280 0.11% 4917 0.13% 89.20.147.115
31756 0.15% 0 0.00% 279 0.11% 4697 0.12% 82-76-158-36.rdsnet.ro
31093 0.15% 0 0.00% 273 0.11% 4393 0.11% 82.196.74.116
31070 0.15% 0 0.00% 273 0.11% 3577 0.09% 212.76.72.252
30277 0.15% 0 0.00% 266 0.11% 4188 0.11% 151.66.118.128
30066 0.14% 0 0.00% 264 0.10% 4534 0.12% ppp85-141-209-183.pppoe.mtu-net.ru
29992 0.14% 0 0.00% 264 0.10% 2705 0.07% ppp85-140-105-166.pppoe.mtu-net.ru
29832 0.14% 0 0.00% 262 0.10% 4371 0.11% ppp91-122-87-78.pppoe.avangarddsl.ru
29369 0.14% 0 0.00% 258 0.10% 6895 0.18% 89.20.152.58
29175 0.14% 0 0.00% 256 0.10% 7258 0.19% ppp91-77-179-86.pppoe.mtu-net.ru
29062 0.14% 0 0.00% 255 0.10% 3900 0.10% 213-135-123-19.dsl.esoo.ru
28929 0.14% 0 0.00% 254 0.10% 6296 0.16% 151.66.114.104
28912 0.14% 0 0.00% 254 0.10% 7120 0.19% ppp85-141-211-103.pppoe.mtu-net.ru
28187 0.14% 0 0.00% 248 0.10% 5482 0.14% 78.140.214.50
27845 0.13% 0 0.00% 245 0.10% 2891 0.08% 38-4.gprs.tmcz.cz
27545 0.13% 0 0.00% 242 0.10% 5799 0.15% 89.20.158.111
27253 0.13% 0 0.00% 240 0.10% 5918 0.15% 195.161.25.40
26780 0.13% 0 0.00% 235 0.09% 3719 0.10% ppp85-140-199-212.pppoe.mtu-net.ru
26773 0.13% 0 0.00% 235 0.09% 3257 0.08% 77.51.83.188
26245 0.13% 0 0.00% 231 0.09% 3960 0.10% 93-81-97-161.broadband.corbina.ru
26165 0.13% 0 0.00% 230 0.09% 3938 0.10% adsl-241-194-94.bix.bellsouth.net
25931 0.12% 0 0.00% 228 0.09% 6670 0.17% 39.120-66-87.adsl-dyn.isp.belgacom.be
25805 0.12% 0 0.00% 227 0.09% 2777 0.07% adsl-1-49-63.bix.bellsouth.net
25770 0.12% 0 0.00% 226 0.09% 1838 0.05% 77.35.131.247
25755 0.12% 0 0.00% 226 0.09% 3662 0.10% net129-92.estmn.ru
25732 0.12% 0 0.00% 226 0.09% 4071 0.11% ppp85-140-47-11.pppoe.mtu-net.ru
25191 0.12% 0 0.00% 221 0.09% 8053 0.21% ppp91-76-224-39.pppoe.mtu-net.ru
25145 0.12% 0 0.00% 221 0.09% 4126 0.11% static-sdsl-cus-086-074.de.clara.net
24490 0.12% 0 0.00% 215 0.09% 3368 0.09% ppp91-122-129-202.pppoe.avangarddsl.ru
24423 0.12% 0 0.00% 215 0.09% 3501 0.09% 213.248.28.73
24394 0.12% 0 0.00% 214 0.09% 4543 0.12% n112h9.catv.ext.ru
24165 0.12% 0 0.00% 212 0.08% 2092 0.05% ctb-cache1-vif1.saix.net
23851 0.11% 0 0.00% 210 0.08% 4243 0.11% denabymainforum.force9.co.uk
23633 0.11% 0 0.00% 208 0.08% 4952 0.13% 89-109-24-236.dynamic.mts-nn.ru
23414 0.11% 0 0.00% 206 0.08% 3450 0.09% 165.223-66-87.adsl-static.isp.belgacom.be
23338 0.11% 0 0.00% 205 0.08% 1789 0.05% nat43-broadband.line-r.ru
23287 0.11% 0 0.00% 205 0.08% 3403 0.09% 91.149.36.148
23141 0.11% 0 0.00% 203 0.08% 3620 0.09% 77.51.20.37
23021 0.11% 0 0.00% 202 0.08% 3595 0.09% 77.51.112.151
22873 0.11% 0 0.00% 201 0.08% 3506 0.09% 79-126-3-120.dynamic.mts-nn.ru
22756 0.11% 0 0.00% 200 0.08% 3347 0.09% 84.163.54.77.rev.vodafone.pt
22495 0.11% 0 0.00% 198 0.08% 5459 0.14% ppp85-140-80-174.pppoe.mtu-net.ru
22426 0.11% 0 0.00% 197 0.08% 2945 0.08% 89.20.13.218
22422 0.11% 0 0.00% 197 0.08% 3250 0.08% 93-81-98-223.broadband.corbina.ru
22269 0.11% 0 0.00% 196 0.08% 2744 0.07% dr2.sm.ukrtel.net
22167 0.11% 0 0.00% 195 0.08% 3136 0.08% 89.20.2.137
22122 0.11% 0 0.00% 194 0.08% 5723 0.15% 79-126-63-100.dynamic.mts-nn.ru
21702 0.10% 0 0.00% 191 0.08% 5316 0.14% 89.232.124.101
21523 0.10% 0 0.00% 189 0.08% 5180 0.13% 151.66.118.40
21336 0.10% 0 0.00% 188 0.07% 2939 0.08% p5088f5e3.dip.t-dialin.net
21067 0.10% 0 0.00% 185 0.07% 3311 0.09% 79.120.94.40
20833 0.10% 0 0.00% 183 0.07% 2385 0.06% 93-80-145-168.broadband.corbina.ru
20780 0.10% 0 0.00% 183 0.07% 4282 0.11% 98.127-66-87.adsl-dyn.isp.belgacom.be
20770 0.10% 0 0.00% 183 0.07% 2395 0.06% 78.111.148.2
20471 0.10% 0 0.00% 180 0.07% 3782 0.10% ppp91-76-238-120.pppoe.mtu-net.ru
20387 0.10% 0 0.00% 179 0.07% 2659 0.07% 93-81-11-85.broadband.corbina.ru
20241 0.10% 0 0.00% 178 0.07% 5294 0.14% ws.20071208143922.clnt.kht.ru
20153 0.10% 0 0.00% 177 0.07% 2983 0.08% vlg-77-106-16-13.vologda.ru
20088 0.10% 0 0.00% 177 0.07% 4059 0.11% ppp83-237-231-94.pppoe.mtu-net.ru
19926 0.10% 0 0.00% 175 0.07% 2812 0.07% ppp91-122-115-90.pppoe.avangarddsl.ru
19770 0.09% 0 0.00% 174 0.07% 3346 0.09% 91.193.69.64
19760 0.09% 0 0.00% 174 0.07% 2990 0.08% ppp91-122-143-177.pppoe.avangarddsl.ru
19359 0.09% 0 0.00% 170 0.07% 2356 0.06% ppp91-122-88-9.pppoe.avangarddsl.ru
19265 0.09% 0 0.00% 169 0.07% 1991 0.05% static-210-214-20-46.maa.sify.net
19254 0.09% 0 0.00% 169 0.07% 4449 0.12% ns6.krasnogorsk.ru
19090 0.09% 0 0.00% 168 0.07% 3810 0.10% 78-106-156-100.broadband.corbina.ru
18969 0.09% 0 0.00% 167 0.07% 4223 0.11% 101.115-66-87.adsl-dyn.isp.belgacom.be
18777 0.09% 0 0.00% 165 0.07% 2514 0.07% ppp85-140-196-201.pppoe.mtu-net.ru
18365 0.09% 0 0.00% 161 0.06% 4189 0.11% 89.20.149.27
18362 0.09% 0 0.00% 161 0.06% 2329 0.06% 81.200.20.11
18330 0.09% 0 0.00% 161 0.06% 2336 0.06% 93-81-100-84.broadband.corbina.ru
18172 0.09% 0 0.00% 160 0.06% 2561 0.07% 85.142.39.25
18086 0.09% 0 0.00% 159 0.06% 2236 0.06% 61.97.103.87.rev.vodafone.pt
18005 0.09% 0 0.00% 158 0.06% 2454 0.06% 89-178-76-129.broadband.corbina.ru
17682 0.08% 0 0.00% 155 0.06% 1755 0.05% 212.76.64.4
17628 0.08% 0 0.00% 155 0.06% 4008 0.10% ppp7-204.pppoe.mtu-net.ru
17613 0.08% 0 0.00% 155 0.06% 4498 0.12% 93-120-139-253.dynamic.mts-nn.ru
17570 0.08% 0 0.00% 154 0.06% 3820 0.10% p5088c726.dip.t-dialin.net
17474 0.08% 0 0.00% 154 0.06% 2501 0.07% 89.20.151.91
17345 0.08% 0 0.00% 152 0.06% 4003 0.10% vpn-engelsa.vosnet.ru
17330 0.08% 0 0.00% 152 0.06% 2237 0.06% ppp78-37-9-66.pppoe.avangarddsl.ru
17316 0.08% 0 0.00% 152 0.06% 3607 0.09% adsl-222-74.eunet.yu
17180 0.08% 0 0.00% 151 0.06% 1846 0.05% p5088bf61.dip.t-dialin.net
17100 0.08% 0 0.00% 150 0.06% 1892 0.05% abts-tn-dynamic-102.124.164.122.airtelbroadband.in
17055 0.08% 0 0.00% 150 0.06% 2874 0.07% dsl-pool-87-253-197-167.vologda.ru
16874 0.08% 0 0.00% 148 0.06% 2602 0.07% ppp91-122-37-86.pppoe.avangarddsl.ru
16815 0.08% 0 0.00% 148 0.06% 4160 0.11% ppp91-77-149-128.pppoe.mtu-net.ru
16239 0.08% 0 0.00% 143 0.06% 2028 0.05% 79.120.0.1
15831 0.08% 0 0.00% 139 0.06% 2436 0.06% 93-81-87-90.broadband.corbina.ru
15573 0.07% 0 0.00% 137 0.05% 4286 0.11% 89.20.144.43
15568 0.07% 0 0.00% 137 0.05% 2562 0.07% 82.196.89.21
15471 0.07% 0 0.00% 136 0.05% 2184 0.06% 151.66.115.254
15384 0.07% 0 0.00% 135 0.05% 3831 0.10% ppp5-89.pppoe.mtu-net.ru
15293 0.07% 0 0.00% 134 0.05% 2652 0.07% 238.5.54.77.rev.vodafone.pt
15151 0.07% 0 0.00% 133 0.05% 3300 0.09% b-internet.90.189.238.215.snt.ru
15065 0.07% 0 0.00% 132 0.05% 3710 0.10% ppp85-141-122-208.pppoe.mtu-net.ru
15016 0.07% 0 0.00% 132 0.05% 2925 0.08% host-15.rev.p-t-k.net
14963 0.07% 0 0.00% 132 0.05% 2552 0.07% p5088c3d8.dip.t-dialin.net
14883 0.07% 0 0.00% 131 0.05% 1397 0.04% 167-139-124-91.pool.ukrtel.net
14843 0.07% 0 0.00% 130 0.05% 1865 0.05% 89.20.155.175
14718 0.07% 0 0.00% 129 0.05% 841 0.02% proxy4.cyberia.net.sa
14673 0.07% 0 0.00% 129 0.05% 1705 0.04% 93-81-75-41.broadband.corbina.ru
14576 0.07% 0 0.00% 128 0.05% 2119 0.06% ppp91-122-41-141.pppoe.avangarddsl.ru
14548 0.07% 0 0.00% 128 0.05% 1949 0.05% 61.0.57.126
14228 0.07% 0 0.00% 125 0.05% 2598 0.07% 82.196.87.201
14137 0.07% 0 0.00% 124 0.05% 1664 0.04% nat3.p-t-k.net
14125 0.07% 0 0.00% 124 0.05% 1639 0.04% 101-4.gprs.tmcz.cz
14029 0.07% 0 0.00% 123 0.05% 3995 0.10% ppp83-237-244-145.pppoe.mtu-net.ru
14025 0.07% 0 0.00% 123 0.05% 2804 0.07% core-vulture-out-29.telecom.by
14017 0.07% 0 0.00% 123 0.05% 2043 0.05% cable-230-077.tvkursk.ru
14013 0.07% 0 0.00% 123 0.05% 1978 0.05% 81.30.184.46.dynamic.ufanet.ru
13924 0.07% 0 0.00% 122 0.05% 3607 0.09% ppp78-37-139-58.pppoe.avangarddsl.ru
13775 0.07% 0 0.00% 121 0.05% 1951 0.05% 194.158.213.160
13764 0.07% 0 0.00% 121 0.05% 3299 0.09% static-89-175-56-73.ligalink.ru
13724 0.07% 0 0.00% 121 0.05% 1918 0.05% 62.106.104.203
13623 0.07% 0 0.00% 120 0.05% 2180 0.06% 93.88.103.87.rev.vodafone.pt
13425 0.06% 0 0.00% 118 0.05% 2743 0.07% ppp83-237-238-68.pppoe.mtu-net.ru
13108 0.06% 0 0.00% 115 0.05% 2284 0.06% 79.120.64.221
12855 0.06% 0 0.00% 113 0.04% 2685 0.07% ppp91-76-227-71.pppoe.mtu-net.ru
12854 0.06% 0 0.00% 113 0.04% 1415 0.04% 77.51.83.232
12820 0.06% 0 0.00% 113 0.04% 934 0.02% 93-81-64-196.broadband.corbina.ru
12753 0.06% 0 0.00% 112 0.04% 2215 0.06% 78.107.150.8
12682 0.06% 0 0.00% 111 0.04% 1698 0.04% ppp91-122-2-194.pppoe.avangarddsl.ru
12647 0.06% 0 0.00% 111 0.04% 784 0.02% 41.224.39.17
12468 0.06% 0 0.00% 110 0.04% 1725 0.04% ppp129-123.dialup.mtu-net.ru
12302 0.06% 0 0.00% 108 0.04% 1572 0.04% 84.123.192.244.dyn.user.ono.com
12281 0.06% 0 0.00% 108 0.04% 3014 0.08% ppp89-110-22-241.pppoe.avangarddsl.ru
12157 0.06% 0 0.00% 107 0.04% 2273 0.06% nat11.bel-net.ru
12029 0.06% 0 0.00% 106 0.04% 2607 0.07% ppp83-237-237-65.pppoe.mtu-net.ru
12018 0.06% 0 0.00% 106 0.04% 2851 0.07% ppp78-37-17-107.pppoe.avangarddsl.ru
11865 0.06% 0 0.00% 104 0.04% 2691 0.07% ppp83-237-245-193.pppoe.mtu-net.ru
11803 0.06% 0 0.00% 104 0.04% 2108 0.05% 90.150.143.88
11773 0.06% 0 0.00% 103 0.04% 1741 0.05% p54b9e9d2.dip.t-dialin.net
11717 0.06% 0 0.00% 103 0.04% 2071 0.05% ppp83-237-231-155.pppoe.mtu-net.ru
11544 0.06% 0 0.00% 101 0.04% 1846 0.05% 151.66.113.43
11338 0.05% 0 0.00% 100 0.04% 3229 0.08% ppp83-237-238-150.pppoe.mtu-net.ru
11195 0.05% 0 0.00% 98 0.04% 642 0.02% ppp78-37-144-63.pppoe.avangarddsl.ru
11183 0.05% 0 0.00% 98 0.04% 1523 0.04% 213.248.28.35
11155 0.05% 0 0.00% 98 0.04% 1811 0.05% 77.51.84.168
10885 0.05% 0 0.00% 96 0.04% 1492 0.04% 82.196.74.247
10776 0.05% 0 0.00% 95 0.04% 1550 0.04% 80.250.164.141
10728 0.05% 0 0.00% 94 0.04% 1535 0.04% nat-89-113-48-204.dsl.orel.ru
10693 0.05% 0 0.00% 94 0.04% 1418 0.04% static-210-214-20-144.maa.sify.net
10622 0.05% 0 0.00% 93 0.04% 1375 0.04% 92.47.81.152
10574 0.05% 0 0.00% 93 0.04% 2127 0.06% ppp91-76-111-229.pppoe.mtu-net.ru
10546 0.05% 0 0.00% 93 0.04% 2668 0.07% 93-81-46-148.broadband.corbina.ru
10417 0.05% 0 0.00% 92 0.04% 2811 0.07% ppp91-122-84-145.pppoe.avangarddsl.ru
10337 0.05% 0 0.00% 91 0.04% 1237 0.03% 78-106-155-165.broadband.corbina.ru
10323 0.05% 0 0.00% 91 0.04% 2162 0.06% 78.107.167.59
10270 0.05% 0 0.00% 90 0.04% 1342 0.03% 90.188.213.76
10230 0.05% 0 0.00% 90 0.04% 2826 0.07% adsl-poolf243-203.vologda.ru
10121 0.05% 0 0.00% 89 0.04% 1624 0.04% dsl-pool-87-253-197-161.vologda.ru
10076 0.05% 0 0.00% 89 0.04% 1850 0.05% ppp83-237-229-61.pppoe.mtu-net.ru
10073 0.05% 0 0.00% 89 0.04% 1398 0.04% ppp91-76-109-25.pppoe.mtu-net.ru
10056 0.05% 0 0.00% 88 0.04% 974 0.03% p5088b368.dip.t-dialin.net
10048 0.05% 0 0.00% 88 0.04% 1468 0.04% ppp83-237-220-26.pppoe.mtu-net.ru
10016 0.05% 0 0.00% 88 0.03% 1099 0.03% dialpool-210-214-22-242.maa.sify.net
9903 0.05% 0 0.00% 87 0.03% 1272 0.03% 93-81-30-233.broadband.corbina.ru
9836 0.05% 0 0.00% 86 0.03% 2334 0.06% n116h134.catv.ext.ru
9783 0.05% 0 0.00% 86 0.03% 1509 0.04% ppp89-110-46-15.pppoe.avangarddsl.ru
9710 0.05% 0 0.00% 85 0.03% 1000 0.03% 85.114.170.214
9622 0.05% 0 0.00% 85 0.03% 1446 0.04% core-vulture-out-28.telecom.by
9512 0.05% 0 0.00% 84 0.03% 1448 0.04% ppp78-37-185-122.pppoe.avangarddsl.ru
9508 0.05% 0 0.00% 84 0.03% 792 0.02% static-210-214-20-169.maa.sify.net
9499 0.05% 0 0.00% 83 0.03% 1174 0.03% 89-178-219-36.broadband.corbina.ru
9489 0.05% 0 0.00% 83 0.03% 1581 0.04% 82.196.90.111
