Usage Statistics for www.printcard.ru

Период статистики: Август 2007 - сайтов
Дата создания 01-Sep-2007 03:54 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

459        3.29%       210   1.87%      2496   1.84%        19   1.99%  user2.netvox.ru
236        1.69%       109   0.97%      1293   0.95%        12   1.26%  sotis.npnet.ru
218        1.56%       207   1.85%      2719   2.00%        10   1.05%  194.186.181.182
183        1.31%       177   1.58%      2084   1.54%         3   0.31%  internews-28.citytelecom.ru
167        1.20%       166   1.48%      1895   1.40%         2   0.21%  81.88.126.252
144        1.03%        75   0.67%      1181   0.87%        10   1.05%  194.67.29.125
129        0.92%        38   0.34%       392   0.29%         2   0.21%  dsl-12-222.tsrv.ru
124        0.89%       124   1.11%      1189   0.88%         2   0.21%  194.85.216.45
117        0.84%       115   1.03%      1140   0.84%         2   0.21%  80.237.24.51
115        0.82%        47   0.42%       579   0.43%         5   0.52%  77.108.83.50
111        0.80%       110   0.98%      1281   0.94%         1   0.10%  62.118.228.133
106        0.76%       106   0.94%      1222   0.90%         1   0.10%  85.21.81.90
101        0.72%        90   0.80%      1004   0.74%         6   0.63%  44.132.93.85.in-addr.arpa.icosmos.ru
99         0.71%        97   0.86%      1240   0.91%         2   0.21%  br-lt54.sts-ul.ru
98         0.70%        98   0.87%      1120   0.83%         1   0.10%  89-109-49-143.dynamic.mts-nn.ru
95         0.68%        51   0.45%       641   0.47%         3   0.31%  h10.n184.cust.dataforce.net
92         0.66%        31   0.28%       563   0.41%         5   0.52%  80.89.159.39
90         0.64%        51   0.45%       883   0.65%         1   0.10%  80.252.138.123
89         0.64%        86   0.77%       997   0.74%         4   0.42%  c10180.globus-telecom.com
89         0.64%        66   0.59%       854   0.63%         4   0.42%  gwh-1-95.ln.rinet.ru
88         0.63%        32   0.29%       494   0.36%         3   0.31%  ppp91-76-21-54.pppoe.mtu-net.ru
86         0.62%        51   0.45%       784   0.58%         4   0.42%  212.45.12.85
85         0.61%        84   0.75%       898   0.66%         1   0.10%  212.57.108.214
85         0.61%        74   0.66%       708   0.52%         3   0.31%  nat-81-25-53-53.ultranet.ru
84         0.60%        82   0.73%       892   0.66%         2   0.21%  ip220-76.baltnet.ru
80         0.57%        78   0.70%      1018   0.75%         1   0.10%  89.218.160.22
79         0.57%        42   0.37%       581   0.43%         4   0.42%  85-192-135-203.dsl.esoo.ru
78         0.56%        76   0.68%       712   0.53%         1   0.10%  80.73.165.36
78         0.56%        72   0.64%       408   0.30%        24   2.51%  oh.yandex.ru
77         0.55%        74   0.66%       805   0.59%         2   0.21%  213.85.6.137
76         0.54%        71   0.63%       936   0.69%         2   0.21%  n-2.awax.ru
74         0.53%        72   0.64%       856   0.63%         1   0.10%  81.13.17.205.astahov-au.rmt.ru
74         0.53%        73   0.65%       601   0.44%         1   0.10%  leased-client-238.tyumen.ru
73         0.52%        72   0.64%       705   0.52%         1   0.10%  212.107.196.126
71         0.51%        71   0.63%       917   0.68%         1   0.10%  82.138.35.94
70         0.50%        70   0.62%       722   0.53%         1   0.10%  81.211.75.244
70         0.50%        70   0.62%       818   0.60%         1   0.10%  c.58.178.a408.sta.adsl.cyfra.net
70         0.50%        33   0.29%       533   0.39%        24   2.51%  crawl-66-249-67-77.googlebot.com
69         0.49%        30   0.27%       509   0.38%         1   0.10%  80.73.82.89
69         0.49%        68   0.61%       742   0.55%         2   0.21%  83.234.130.198
69         0.49%        50   0.45%       657   0.48%         2   0.21%  libra.comintel.ru
68         0.49%        64   0.57%       522   0.38%         5   0.52%  217.67.182.134
65         0.47%        18   0.16%       223   0.16%         3   0.31%  212.1.238.54
65         0.47%        65   0.58%       845   0.62%         1   0.10%  89-109-31-91.dynamic.mts-nn.ru
65         0.47%        45   0.40%       634   0.47%         2   0.21%  gate.keytown.com
64         0.46%        60   0.53%       639   0.47%         2   0.21%  accel-de.planetsky.com
64         0.46%        39   0.35%       649   0.48%         4   0.42%  mail.velafoto.ru
64         0.46%        64   0.57%       789   0.58%         1   0.10%  ts2-a53.bryansk.dial.rol.ru
63         0.45%        63   0.56%       520   0.38%         1   0.10%  161-106-124-91.pool.ukrtel.net
63         0.45%        50   0.45%       663   0.49%         3   0.31%  host-81.200.13.1.su29.ru
63         0.45%        63   0.56%       674   0.50%         1   0.10%  orenburg.bereg.net
62         0.44%        43   0.38%       586   0.43%         2   0.21%  mail.nxp.ru
61         0.44%        40   0.36%       381   0.28%         6   0.63%  82.142.171.31
61         0.44%        56   0.50%       546   0.40%         2   0.21%  b178.vologda.ru
58         0.42%        58   0.52%       514   0.38%         2   0.21%  81.13.77.205.selena.rmt.ru
57         0.41%        31   0.28%       491   0.36%         2   0.21%  88.200.164.54
55         0.39%        55   0.49%       739   0.54%         1   0.10%  204.224.vistcom.ru
55         0.39%        52   0.46%       629   0.46%         3   0.31%  81.195.149.126
55         0.39%        46   0.41%       784   0.58%         2   0.21%  serv3.cemi.rssi.ru
54         0.39%        53   0.47%       663   0.49%         3   0.31%  c158-42.ntt.ru
54         0.39%        53   0.47%       584   0.43%         3   0.31%  notes.cosmopress.ru
53         0.38%        53   0.47%       580   0.43%         1   0.10%  213.33.187.206
53         0.38%        17   0.15%       349   0.26%         1   0.10%  ppp85-141-226-72.pppoe.mtu-net.ru
53         0.38%        39   0.35%       549   0.41%         1   0.10%  sun450.kubannet.ru
52         0.37%        46   0.41%       681   0.50%         1   0.10%  pptp-81-30-211-113.ufanet.ru
51         0.37%        51   0.45%       584   0.43%         1   0.10%  194.84.7.206
50         0.36%        38   0.34%       373   0.27%         3   0.31%  85-89-96-148.kbpauk.ru
50         0.36%        50   0.45%       583   0.43%         1   0.10%  net129-2.estmn.ru
49         0.35%        32   0.29%       493   0.36%         1   0.10%  193.34.11.161
49         0.35%        32   0.29%       521   0.38%         5   0.52%  62.106.106.28
48         0.34%        26   0.23%       333   0.25%         2   0.21%  62.118.97.138
48         0.34%        31   0.28%       491   0.36%         2   0.21%  82.138.45.154
46         0.33%        17   0.15%       228   0.17%         4   0.42%  client3.vtsnet.ru
46         0.33%        33   0.29%       548   0.40%         3   0.31%  tibidigroup.access.comstar.ru
45         0.32%        34   0.30%       566   0.42%         1   0.10%  rpk-paragraph.moscow.access.comstar.ru
44         0.32%        43   0.38%       497   0.37%         1   0.10%  213.234.7.138
44         0.32%        31   0.28%       517   0.38%         1   0.10%  217.76.35.130
44         0.32%        32   0.29%       494   0.36%         2   0.21%  77.235.192.191
44         0.32%        43   0.38%       399   0.29%         2   0.21%  82.142.134.77
44         0.32%        42   0.37%       345   0.25%         4   0.42%  85.249.156.196
43         0.31%        36   0.32%       644   0.47%         2   0.21%  33-1.rev.elss.ru
43         0.31%        25   0.22%       349   0.26%         4   0.42%  85.21.179.98
43         0.31%        34   0.30%       363   0.27%         4   0.42%  85.21.216.178
43         0.31%        25   0.22%       351   0.26%         2   0.21%  ip103-141.adsl.wplus.ru
43         0.31%         0   0.00%        12   0.01%         0   0.00%  lj512256.crawl.yahoo.net
43         0.31%        33   0.29%       496   0.37%         2   0.21%  msk.offpoly.ru
42         0.30%        41   0.37%       344   0.25%         1   0.10%  89-109-36-214.uac.dynamic.mts-nn.ru
42         0.30%        21   0.19%       357   0.26%         1   0.10%  89.20.157.223
42         0.30%        31   0.28%       492   0.36%         1   0.10%  host49-119.pppoe.inetcomm.ru
42         0.30%        35   0.31%       365   0.27%         5   0.52%  nat-81-25-53-77.ultranet.ru
42         0.30%        36   0.32%       468   0.34%         2   0.21%  node-80-163.vladinfo.ru
41         0.29%        41   0.37%       344   0.25%         1   0.10%  194.85.147.186
41         0.29%        41   0.37%       508   0.37%         2   0.21%  213.242.222.254
41         0.29%        41   0.37%       496   0.37%         1   0.10%  62.117.68.170
41         0.29%        41   0.37%       546   0.40%         1   0.10%  pool131.earth.at-mr.tc-exe.ru
40         0.29%        30   0.27%       511   0.38%         2   0.21%  213.85.182.154
40         0.29%        32   0.29%       521   0.38%         1   0.10%  81.88.222.43
40         0.29%        40   0.36%       444   0.33%         1   0.10%  85.140.42.242
40         0.29%        32   0.29%       494   0.36%         2   0.21%  ppp3-254.pppoe.mtu-net.ru
40         0.29%        33   0.29%       500   0.37%         1   0.10%  ppp85-140-31-42.pppoe.mtu-net.ru
39         0.28%        23   0.21%       326   0.24%         1   0.10%  85.94.55.139.adsl.sta.mcn.ru
39         0.28%        31   0.28%       515   0.38%         1   0.10%  87.245.178.173
39         0.28%        31   0.28%       492   0.36%         1   0.10%  h86-62-108-250.ln.rinet.ru
39         0.28%        31   0.28%       511   0.38%         1   0.10%  mail.brandnew-momentum.com
39         0.28%        11   0.10%       142   0.10%         2   0.21%  ppp91-122-46-244.pppoe.avangard-dsl.ru
38         0.27%        24   0.21%       281   0.21%         2   0.21%  85.94.56.10.adsl.sta.mcn.ru
38         0.27%        34   0.30%       387   0.29%         2   0.21%  alocer.corbina.net
38         0.27%        29   0.26%       487   0.36%         1   0.10%  ppp85-140-194-204.pppoe.mtu-net.ru
37         0.27%        30   0.27%       487   0.36%         1   0.10%  194.154.66.112
37         0.27%        29   0.26%       460   0.34%         1   0.10%  194.84.125.232
37         0.27%        26   0.23%       265   0.20%         5   0.52%  212.32.222.78
37         0.27%        30   0.27%       511   0.38%         1   0.10%  214.89.xxline.net
37         0.27%        32   0.29%       480   0.35%         1   0.10%  77-180-221-83.stream.uz
37         0.27%        32   0.29%       412   0.30%         2   0.21%  81.23.111.218
36         0.26%        33   0.29%       375   0.28%         1   0.10%  78.106.26.28
36         0.26%        31   0.28%       537   0.40%         1   0.10%  81.195.252.54
36         0.26%        30   0.27%       489   0.36%         2   0.21%  87.117.134.130
36         0.26%        18   0.16%       309   0.23%         2   0.21%  87.245.177.74
36         0.26%        35   0.31%       515   0.38%         1   0.10%  nat1.a3.qwerty.ru
36         0.26%         5   0.04%        38   0.03%         5   0.52%  yacotools.yandex.ru
35         0.25%        32   0.29%       542   0.40%         2   0.21%  213.154.200.5
35         0.25%        26   0.23%       250   0.18%         2   0.21%  217.114.34.73
35         0.25%        23   0.21%       296   0.22%         1   0.10%  62.5.180.250
35         0.25%        11   0.10%       141   0.10%         1   0.10%  cdma-149-85-111.msk.skylink.ru
35         0.25%        25   0.22%       331   0.24%         1   0.10%  isse.moscow.access.comstar.ru
35         0.25%        35   0.31%       584   0.43%         1   0.10%  propellere.sovam.com
34         0.24%        31   0.28%       588   0.43%         2   0.21%  81.211.17.110
34         0.24%        33   0.29%       422   0.31%         1   0.10%  82.142.154.12
34         0.24%        33   0.29%       312   0.23%         2   0.21%  83.69.246.52
34         0.24%        18   0.16%       146   0.11%         2   0.21%  85-192-154-67.dsl.esoo.ru
34         0.24%        25   0.22%       331   0.24%         1   0.10%  89-178-189-201.broadband.corbina.ru
34         0.24%        32   0.29%       410   0.30%         3   0.31%  nat-81-25-53-34.ultranet.ru
33         0.24%        33   0.29%       370   0.27%         1   0.10%  195.38.182.101
33         0.24%        33   0.29%       374   0.28%         3   0.31%  83.137.216.229
33         0.24%        33   0.29%       374   0.28%         2   0.21%  ppp85-140-24-28.pppoe.mtu-net.ru
33         0.24%        24   0.21%       281   0.21%         1   0.10%  ppp91-76-0-10.pppoe.mtu-net.ru
32         0.23%        32   0.29%       261   0.19%         1   0.10%  146-253-124-91.pool.ukrtel.net
32         0.23%        32   0.29%       521   0.38%         1   0.10%  88.205.225.156
32         0.23%        32   0.29%       361   0.27%         1   0.10%  nicenko.bestnet.kharkov.ua
32         0.23%        32   0.29%       323   0.24%         1   0.10%  wae612.kirov.ru
31         0.22%        31   0.28%       312   0.23%         1   0.10%  89.109.35.179
31         0.22%        23   0.21%       327   0.24%         2   0.21%  ip98.002.ru
31         0.22%        25   0.22%       331   0.24%         1   0.10%  leased-client-10.tyumen.ru
31         0.22%        29   0.26%       506   0.37%         1   0.10%  newline.dn.ua
31         0.22%        31   0.28%       272   0.20%         1   0.10%  ppp85-140-25-211.pppoe.mtu-net.ru
30         0.21%        25   0.22%       331   0.24%         1   0.10%  172.195.103.91.static.rucenters.net
30         0.21%        30   0.27%       257   0.19%         1   0.10%  217.28.216.118
30         0.21%        30   0.27%       409   0.30%         1   0.10%  234.141.94.81.runext.com
30         0.21%        30   0.27%       409   0.30%         1   0.10%  81.195.152.154
30         0.21%        22   0.20%       334   0.25%         1   0.10%  81.3.188.69
30         0.21%        30   0.27%       281   0.21%         1   0.10%  host-217-172-29-19.starnet.ru
30         0.21%        25   0.22%       331   0.24%         1   0.10%  mail2.unilinx.ru
30         0.21%        30   0.27%       258   0.19%         1   0.10%  pptp-89-189-152-183.ufanet.ru
29         0.21%        25   0.22%       331   0.24%         1   0.10%  213.252.79.211
29         0.21%        28   0.25%       244   0.18%         1   0.10%  89-178-212-22.broadband.corbina.ru
29         0.21%        28   0.25%       244   0.18%         1   0.10%  free-as5-193-19-70-191.vologda.ru
29         0.21%        26   0.23%       317   0.23%         1   0.10%  n38h57.catv.ext.ru
29         0.21%        23   0.21%       326   0.24%         1   0.10%  ppp91-76-118-121.pppoe.mtu-net.ru
28         0.20%        28   0.25%       290   0.21%         1   0.10%  87.118.199.150
28         0.20%        26   0.23%       319   0.24%         2   0.21%  ip-83-246-144-33.pool.xdsl.metrolife.ru
28         0.20%        25   0.22%       346   0.25%         1   0.10%  ns3.binbank.ru
27         0.19%        24   0.21%       343   0.25%         2   0.21%  203.88.dalgakiran.xxline.net
27         0.19%        23   0.21%       338   0.25%         1   0.10%  62.140.224.186
27         0.19%        22   0.20%       277   0.20%         2   0.21%  83.237.74.60
27         0.19%        24   0.21%       329   0.24%         1   0.10%  88.210.59.29
27         0.19%        21   0.19%       253   0.19%         1   0.10%  cdma-46-100.msk.skylink.ru
27         0.19%        25   0.22%       293   0.22%         2   0.21%  ce1-ats32.aaanet.ru
27         0.19%        27   0.24%       244   0.18%         1   0.10%  n38h33.catv.ext.ru
27         0.19%        24   0.21%       329   0.24%         1   0.10%  n87.cpms.ru
27         0.19%        13   0.12%       149   0.11%         2   0.21%  ns.zurbagan.org.ru
27         0.19%        24   0.21%       344   0.25%         1   0.10%  ns1.2kapitana.ru
27         0.19%        27   0.24%       256   0.19%         1   0.10%  ppp83-237-145-187.dialup.mtu-net.ru
27         0.19%        24   0.21%       343   0.25%         2   0.21%  tantal.nettrans.ru
27         0.19%        27   0.24%       356   0.26%         1   0.10%  techsys
27         0.19%        25   0.22%       422   0.31%         1   0.10%  xdsl-85-172-136-2.soes.su
26         0.19%        23   0.21%       292   0.22%         2   0.21%  81.195.188.90
26         0.19%        24   0.21%       230   0.17%         2   0.21%  cache1-ext.lipetsk.ru
26         0.19%        23   0.21%       339   0.25%         1   0.10%  delta.mrenglish.ru
26         0.19%         0   0.00%         7   0.01%         0   0.00%  lj612533.crawl.yahoo.net
25         0.18%        15   0.13%       145   0.11%         1   0.10%  161.104.18.84.in-addr.arpa
25         0.18%        23   0.21%       378   0.28%         2   0.21%  194.186.55.206
25         0.18%        24   0.21%       329   0.24%         1   0.10%  195.96.177.194
25         0.18%        13   0.12%       140   0.10%         2   0.21%  217-15-144-19.ip.yaroslavl.ru
25         0.18%        23   0.21%       338   0.25%         1   0.10%  217.69.214.55
25         0.18%        13   0.12%       140   0.10%         1   0.10%  80-240-220-57.dnat.migtel.ru
25         0.18%        16   0.14%       295   0.22%         1   0.10%  80.251.141.166
25         0.18%        25   0.22%       380   0.28%         1   0.10%  81.1.244.167
25         0.18%        15   0.13%       160   0.12%         1   0.10%  85.21.30.178
25         0.18%        25   0.22%       380   0.28%         1   0.10%  89-109-30-19.dynamic.mts-nn.ru
25         0.18%        22   0.20%       275   0.20%         2   0.21%  arpa-nat.park.rambler.ru
25         0.18%        23   0.21%       338   0.25%         1   0.10%  host-213.deltabank.macomnet.net
25         0.18%        23   0.21%       228   0.17%         1   0.10%  myarkhangelsk-gw.sevniip.arkhangelsk.gldn.net
25         0.18%        23   0.21%       338   0.25%         1   0.10%  proxy4.chelcom.ru
25         0.18%        23   0.21%       333   0.25%         1   0.10%  vlan-152-game-95.comnet.bg
24         0.17%        22   0.20%       337   0.25%         1   0.10%  127.2.linkey.ru
24         0.17%        23   0.21%       180   0.13%         2   0.21%  80.94.232.202
24         0.17%        22   0.20%       225   0.17%         1   0.10%  89.169.135.97
24         0.17%        24   0.21%       341   0.25%         1   0.10%  nas3.sigmacom.ru
24         0.17%        22   0.20%       328   0.24%         1   0.10%  ppp238.dialup.conternet.ru
23         0.16%        21   0.19%       331   0.24%         1   0.10%  213.147.58.2
23         0.16%        21   0.19%       277   0.20%         1   0.10%  213.183.248.125
23         0.16%        22   0.20%       369   0.27%         1   0.10%  217.29.124.203
23         0.16%        23   0.21%       473   0.35%         0   0.00%  77.109.26.204
23         0.16%        15   0.13%       145   0.11%         1   0.10%  81.211.93.111.adsl-spb.net.rol.ru
23         0.16%        20   0.18%       302   0.22%         1   0.10%  89.20.111.178.permonline.ru
22         0.16%        18   0.16%       165   0.12%         0   0.00%  194.84.125.237
22         0.16%        21   0.19%       173   0.13%         2   0.21%  212.107.196.125
22         0.16%        22   0.20%       225   0.17%         1   0.10%  212.44.144.124
22         0.16%        22   0.20%       274   0.20%         1   0.10%  62.118.172.74.in-addr.mtu.ru
22         0.16%        21   0.19%       272   0.20%         1   0.10%  81.211.71.60
22         0.16%        12   0.11%        89   0.07%         1   0.10%  82.142.167.134
22         0.16%        21   0.19%       272   0.20%         1   0.10%  83.220.34.187
22         0.16%        22   0.20%       274   0.20%         2   0.21%  88.200.183.82
22         0.16%        22   0.20%       233   0.17%         2   0.21%  89-109-47-67.dynamic.mts-nn.ru
22         0.16%        22   0.20%       322   0.24%         1   0.10%  89.222.150.40
22         0.16%        22   0.20%       225   0.17%         1   0.10%  mx4.primelink.ru
22         0.16%        22   0.20%       225   0.17%         1   0.10%  ppp78-36-120-5.pppoe.komi.dslavangard.ru
22         0.16%        21   0.19%       272   0.20%         1   0.10%  six.rubin.ru
21         0.15%        21   0.19%       225   0.17%         1   0.10%  213.87.38.173
21         0.15%        17   0.15%       250   0.18%         1   0.10%  87.228.116.17
21         0.15%        20   0.18%       280   0.21%         1   0.10%  89-109-16-248.dynamic.mts-nn.ru
21         0.15%        21   0.19%       182   0.13%         1   0.10%  a82.ext-net4.gazsvyaz.ru
21         0.15%        18   0.16%       253   0.19%         4   0.42%  km-proxy.km.ru
21         0.15%        15   0.13%       160   0.12%         1   0.10%  kubanbank-195-krasnodar.ugtel.ru
21         0.15%        10   0.09%        58   0.04%        11   1.15%  livebot-207-46-98-48.search.live.com
21         0.15%        11   0.10%        68   0.05%         1   0.10%  m83-188-52-236.cust.tele2.ru
21         0.15%        18   0.16%       299   0.22%         1   0.10%  mx2.primelink.ru
21         0.15%        21   0.19%       182   0.13%         1   0.10%  ppp91-76-118-2.pppoe.mtu-net.ru
20         0.14%        16   0.14%       157   0.12%         2   0.21%  62.112.103.30
20         0.14%        19   0.17%       275   0.20%         1   0.10%  74-195-218-83.globnet.md
20         0.14%        19   0.17%       171   0.13%         1   0.10%  87.226.163.174
20         0.14%        15   0.13%       145   0.11%         1   0.10%  89.20.147.9
20         0.14%        17   0.15%       298   0.22%         1   0.10%  a313.adsl.kis.ru
20         0.14%        14   0.12%       155   0.11%         2   0.21%  h10.cpe.comintern.ru
20         0.14%        19   0.17%       314   0.23%         1   0.10%  pptp-81-30-190-181.ufanet.ru
20         0.14%        13   0.12%       105   0.08%         1   0.10%  xdsl-85-172-254-24.soes.su
19         0.14%        19   0.17%       181   0.13%         1   0.10%  80.237.9.33
19         0.14%        16   0.14%       193   0.14%         1   0.10%  89-178-40-143.broadband.corbina.ru
19         0.14%        19   0.17%       172   0.13%         1   0.10%  91-151-34-197.skylink-chel.ru
19         0.14%        18   0.16%       254   0.19%         1   0.10%  ppp0-234-190.dsl.interdacom.ru
19         0.14%        18   0.16%       300   0.22%         1   0.10%  pptp-89-189-154-201.ufanet.ru
18         0.13%        18   0.16%       262   0.19%         0   0.00%  213.33.213.106
18         0.13%        16   0.14%       192   0.14%         1   0.10%  217.8.94.71
18         0.13%        15   0.13%       145   0.11%         1   0.10%  231.138.artcoms.ru
18         0.13%        14   0.12%       143   0.11%         1   0.10%  8.fryazino.net
18         0.13%        15   0.13%       145   0.11%         1   0.10%  83.239.64.198
18         0.13%        14   0.12%       154   0.11%         1   0.10%  c194-47.ntt.ru
18         0.13%        18   0.16%       109   0.08%         1   0.10%  d083.i2.mi.ru
18         0.13%        16   0.14%       298   0.22%         2   0.21%  livebot-65-55-212-187.search.live.com
18         0.13%        17   0.15%       149   0.11%         1   0.10%  mm-158-154-57-86.dynamic.pppoe.mgts.by
18         0.13%        15   0.13%       144   0.11%         1   0.10%  ppp91-76-5-55.pppoe.mtu-net.ru
17         0.12%        14   0.12%       191   0.14%         1   0.10%  195.144.6.130
17         0.12%        14   0.12%       154   0.11%         2   0.21%  195.34.234.194
17         0.12%         9   0.08%       223   0.16%         1   0.10%  213.167.43.59
17         0.12%        13   0.12%       140   0.10%         3   0.31%  81.222.201.150
17         0.12%         0   0.00%         4   0.00%         0   0.00%  crm37.image.search.mud.yahoo.net
17         0.12%        15   0.13%        94   0.07%         1   0.10%  n100h023.catv.ext.ru
17         0.12%        16   0.14%       161   0.12%         1   0.10%  ppp85-140-74-228.pppoe.mtu-net.ru
17         0.12%        16   0.14%        85   0.06%         6   0.63%  robot4.rambler.ru
16         0.11%        14   0.12%       156   0.11%         1   0.10%  212.119.230.2
16         0.11%        14   0.12%       142   0.10%         1   0.10%  212.233.101.133
16         0.11%        13   0.12%       140   0.10%         1   0.10%  29.170.249.ozerki.net
16         0.11%        14   0.12%       141   0.10%         1   0.10%  82.138.2.11
16         0.11%        12   0.11%        98   0.07%         1   0.10%  filesrv.armi.ru
16         0.11%        14   0.12%       142   0.10%         1   0.10%  ns.saltar.ru
16         0.11%         6   0.05%        35   0.03%         7   0.73%  sfront70.yandex.ru
16         0.11%        13   0.12%       149   0.11%         1   0.10%  super.iccm.ru
15         0.11%        13   0.12%       149   0.11%         1   0.10%  212.34.52.163
15         0.11%        12   0.11%       140   0.10%         1   0.10%  217.21.218.227
15         0.11%        15   0.13%         0   0.00%        15   1.57%  66.55.151.2
15         0.11%        14   0.12%        99   0.07%         1   0.10%  81.169.237.127
15         0.11%        11   0.10%       141   0.10%         1   0.10%  81.195.142.171
15         0.11%        12   0.11%        90   0.07%         1   0.10%  81.195.86.200
15         0.11%        13   0.12%       149   0.11%         1   0.10%  cache.girmet.ru
15         0.11%        13   0.12%       140   0.10%         1   0.10%  colonel.aromaros.ru
15         0.11%         8   0.07%        42   0.03%         1   0.10%  de3.tcompressor.com
15         0.11%        13   0.12%       148   0.11%         1   0.10%  ibn.redcube.ru
15         0.11%        14   0.12%       149   0.11%         1   0.10%  ip-26.102.104.89.net.unnet.ru
15         0.11%        13   0.12%       140   0.10%         1   0.10%  ppp91-76-118-169.pppoe.mtu-net.ru
15         0.11%        12   0.11%       140   0.10%         1   0.10%  sky.muh.ru
15         0.11%        15   0.13%        96   0.07%         1   0.10%  srv1.vdtat.gov.lt
14         0.10%        13   0.12%       141   0.10%         1   0.10%  213.182.171.26
14         0.10%        13   0.12%       147   0.11%         1   0.10%  77.238.227.149
14         0.10%        13   0.12%       148   0.11%         1   0.10%  81.169.225.108
14         0.10%        13   0.12%       140   0.10%         1   0.10%  82.142.174.194
14         0.10%        13   0.12%        88   0.07%         1   0.10%  85.172.113.203
14         0.10%        12   0.11%        89   0.07%         1   0.10%  88.84.200.13
14         0.10%        13   0.12%       140   0.10%         1   0.10%  89.112.22.118.pppoe.eltel.net
14         0.10%        12   0.11%        93   0.07%         2   0.21%  91.144.137.30
14         0.10%        13   0.12%       148   0.11%         1   0.10%  91.192.32.25
14         0.10%         0   0.00%         4   0.00%         0   0.00%  crawl-12.cuill.com
14         0.10%        13   0.12%       140   0.10%         1   0.10%  h83-174-219-5.adsl.ufamts.ru
14         0.10%        13   0.12%        88   0.07%         1   0.10%  host-86-155.elsv-v.ru
14         0.10%        13   0.12%       140   0.10%         1   0.10%  n112h17.catv.ext.ru
14         0.10%        13   0.12%       188   0.14%         1   0.10%  ns.vab.ru
14         0.10%        13   0.12%       148   0.11%         1   0.10%  pool-1user66.dc.ukrtel.net
14         0.10%        12   0.11%       139   0.10%         1   0.10%  ppp85-140-133-208.pppoe.mtu-net.ru
14         0.10%        13   0.12%       140   0.10%         1   0.10%  ppp85-141-225-128.pppoe.mtu-net.ru
14         0.10%        13   0.12%       149   0.11%         1   0.10%  pptp-81-30-177-170.ufanet.ru
14         0.10%        13   0.12%       188   0.14%         1   0.10%  server1.d-v.ru
14         0.10%        13   0.12%       140   0.10%         1   0.10%  stlink.perm.ru
13         0.09%        11   0.10%       138   0.10%         1   0.10%  195.218.195.85
13         0.09%        11   0.10%       141   0.10%         1   0.10%  213.234.26.158
13         0.09%        11   0.10%       141   0.10%         2   0.21%  217.115.81.135.c-line.ru
13         0.09%        12   0.11%       146   0.11%         1   0.10%  217.118.85.88
13         0.09%        13   0.12%       188   0.14%         1   0.10%  217.150.25.210
13         0.09%        12   0.11%       139   0.10%         1   0.10%  253-209-124-91.pool.ukrtel.net
13         0.09%        11   0.10%       138   0.10%         1   0.10%  44.gprs-nat.mtsnet.ru
13         0.09%        12   0.11%       140   0.10%         1   0.10%  81.195.128.8
13         0.09%        12   0.11%        89   0.07%         1   0.10%  83.222.194.131
13         0.09%         0   0.00%         4   0.00%         0   0.00%  crawl-11.cuill.com
13         0.09%        11   0.10%        88   0.06%         1   0.10%  host47-196.pppoe.inetcomm.ru
13         0.09%        11   0.10%        88   0.06%         1   0.10%  host47-64.pppoe.inetcomm.ru
13         0.09%        12   0.11%       139   0.10%         1   0.10%  ip158.68.adsl.wplus.ru
13         0.09%        12   0.11%       191   0.14%         1   0.10%  ppp83-237-241-97.pppoe.mtu-net.ru
13         0.09%        13   0.12%       148   0.11%         2   0.21%  propulsum.sovam.com
13         0.09%        12   0.11%        98   0.07%         1   0.10%  proxy.drevlanka.ru
12         0.09%        11   0.10%        88   0.06%         1   0.10%  159.187-224-87.telenet.ru
12         0.09%        11   0.10%       141   0.10%         1   0.10%  166-69.static.alkar.net
12         0.09%        11   0.10%       138   0.10%         1   0.10%  212.34.34.3
12         0.09%        11   0.10%       141   0.10%         1   0.10%  26.137.94.81.runext.com
12         0.09%         9   0.08%       153   0.11%         1   0.10%  81.28.180.251
12         0.09%        11   0.10%       138   0.10%         1   0.10%  83.239.203.2
12         0.09%        11   0.10%       141   0.10%         1   0.10%  89-178-57-47.broadband.corbina.ru
12         0.09%         9   0.08%       116   0.09%         1   0.10%  89.107.192.10
12         0.09%        11   0.10%       138   0.10%         1   0.10%  89.236.196.150
12         0.09%        11   0.10%       141   0.10%         1   0.10%  91.90.39.146
12         0.09%        11   0.10%       138   0.10%         1   0.10%  adsl-45.ttn.ru
12         0.09%        11   0.10%       138   0.10%         1   0.10%  ats41-1-137.dialup.ttknet.ru
12         0.09%        11   0.10%       138   0.10%         1   0.10%  birulevonet9-gw.fiord.ru
12         0.09%        11   0.10%       141   0.10%         1   0.10%  go.through.ru
